AJH/S Aluminium Jacks
- Brand: Yale
- Estimated lead time to dispatch is 1-2 days
-
£684.55
AJH/S Aluminium Jacks
Lifting capacities 6.5 - 100 tonne
Aluminium jacks combine light weight with high lifting capacity. The use of high tensile aluminium alloy allows lifting capacities of up to 100 tons resulting in a very favourable 1.8 tons lifting capacity per 1 kg weight ratio. Operation of Yale hydraulic jacks is very simple. Jacks are supplied ready for use, i.e. including hydraulic oil, operating lever and, where applicable, carrying handle and lifting claw.
Features:
- Extremely low weight.
- Strokes from 75 to 305mm.
- All jacks provided with an overload protection valve.
- Hardened alloy steel saddle and sensitive lowering valve which is activated by the operating lever.
Aluminium jacks with lifting claw
Jacks from 20 tons are available with a lifting claw. In this case the jacks are provided with an elongated base plate. The max. permissible working load of the lifting claws is 40 % of the jack capacity.
Model | Capacity kg | Max Capacity Of Lifting Claw kg | Stroke mm | Closed Height mm | Base Plate Dimensions mm | Min Height Of Lifting Claw mm | Weight kg |
AJH620C | 20,000 | 8000 | 152 | 280 | 250 x 120 | 67 | 14.5 |
AJH1220C | 20,000 | 8000 | 305 | 452 | 250 x 120 | 67 | 22.2 |
AJH630C | 30,000 | 12,000 | 152 | 284 | 275 x 140 | 72 | 20.3 |
AJH1230C | 30,000 | 12,000 | 305 | 472 | 275 x 140 | 72 | 31 |
AJH660C | 60,000 | 24,000 | 152 | 327 | 340 x 190 | 72 | 43.1 |
AJH1260C | 60,000 | 24,000 | 305 | 533 | 340 x 190 | 72 | 64.9 |
Aluminium jacks with safety lock nut
Jacks from 20 tons can be supplied with a safety lock nut. This device allows absolute safe jacking over a long period. In this case the hydraulic jack can be operated like a mechanical support and the hydraulic system can be totally released.
Jacks With Plain Piston (Standard Type)
Model | Capacity Kg | Stroke mm | Closed Height mm | Base Plate Dimensions mm | Weight Kgs |
AJS-65 | 6,500 | 75 | 131 | 159x76 | 3.6 |
AJS-104 | 10,000 | 115 | 182 | 171x76 | 6.3 |
AJH-620 | 20,000 | 152 | 265 | 180x120 | 10.9 |
AJH-1220 | 20,000 | 305 | 440 | 250x120 | 16.7 |
AJH-630 | 30,000 | 152 | 265 | 200x140 | 15.4 |
AJH-1230 | 30,000 | 305 | 425 | 275x140 | 23.4 |
AJH-660 | 60,000 | 152 | 293 | 250x190 | 27.4 |
AJH-1260 | 60,000 | 305 | 500 | 340x190 | 43.7 |
AJH-6100 | 100,000 | 152 | 315 | 305x250 | 49.0 |
Jacks With Plain Piston (Standard Type)
Model | Capacity Kg | Stroke mm | Closed Height mm | Base Plate Dimensions mm | Weight Kgs |
AJS-65 | 6,500 | 75 | 131 | 159x76 | 3.6 |
AJS-104 | 10,000 | 115 | 182 | 171x76 | 6.3 |
AJH-620 | 20,000 | 152 | 265 | 180x120 | 10.9 |
AJH-1220 | 20,000 | 305 | 440 | 250x120 | 16.7 |
AJH-630 | 30,000 | 152 | 265 | 200x140 | 15.4 |
AJH-1230 | 30,000 | 305 | 425 | 275x140 | 23.4 |
AJH-660 | 60,000 | 152 | 293 | 250x190 | 27.4 |
AJH-1260 | 60,000 | 305 | 500 | 340x190 | 43.7 |
AJH-6100 | 100,000 | 152 | 315 | 305x250 |
49.0 |
Jacks With Lifting Claw
Model | Capacity kg | Max Capacity Of Lifting Claw kg | Stroke mm | Closed Height mm | Base Plate Dimensions mm | Min Height Of Lifting Claw mm | Weight kg |
AJH620C | 20,000 | 8000 | 152 | 280 | 250 x 120 | 67 | 14.5 |
AJH1220C | 20,000 | 8000 | 305 | 452 | 250 x 120 | 67 | 22.2 |
AJH630C | 30,000 | 12,000 | 152 | 284 | 275 x 140 | 72 | 20.3 |
AJH1230C | 30,000 | 12,000 | 305 | 472 | 275 x 140 | 72 | 31 |
AJH660C | 60,000 | 24,000 | 152 | 327 | 340 x 190 | 72 | 43.1 |
AJH1260C | 60,000 | 24,000 | 305 | 533 | 340 x 190 | 72 | 64.9 |
Jack with safety lock nut
Model |
EAN-No. 4025092* |
Capacity t |
Capacity of lifting claw max. t |
Lift mm |
Overall height mm |
Base plate mm |
Height of lifting claw min. mm |
Weight kg |
AJH-620 SR |
*158084 |
20 |
– |
152 |
291 |
180 x 120 |
– |
10.9 |
AJH-1220 SR |
*158145 |
20 |
– |
305 |
464 |
250 x 120 |
– |
16.7 |
AJH-630 SR |
*158206 |
30 |
– |
152 |
294 |
200 x 140 |
– |
15.4 |
AJH-1230 SR |
*158268 |
30 |
– |
305 |
480 |
275 x 140 |
– |
23.4 |
AJH-660 SR |
*158329 |
60 |
– |
152 |
330 |
250 x 190 |
– |
27.4 |
AJH-1260 SR |
*158381 |
60 |
– |
305 |
536 |
340 x 190 |
– |
43.7 |
AJH-6100 SR |
*158428 |
100 |
– |
152 |
366 |
305 x 250 |
– |
53.0 |