CPE Electric Chain Hoists - Single Speed
Electric chain hoist with single speed
Capacities: 1600 - 10000kg
Quick Overview:
- Up to 10,000kg Capacity
- 3 Meter height of lift as standard
- 2 Meter pendant length as standard
- Single speed trolley at 5 m/min
- Dual speed trolley at 5/1.25 m/min
The CPE series is a range of high quality products for professional applications. They are highly efficient and engineered for a long working life. The hoists are composed of three main component parts which makes servicing easy.
Features include:
- The standard, oil bath lubricated planetary gear box is particularly smooth running and provides for a low overall height.
- Low voltage control (42volt).
- The 5-pocket load wheel, manufactured from wear resistant case hardened steel is matched perfectly to the load chain to guarantee smooth and precise chain motion.
- Motor fitted with bimetallic thermal protection, used with low voltage control.
- The heavy duty squirrel cage motor has an adjustable spring pressure brake that holds the load securely even in the event of a power failure.
- Case hardened and zinc plated link chain.
- The motor is designed for high duty cycle.
- 400V, 3-phase, 50 Hz eurovoltage.
- Duty cycle 40% ED for single speed.
- Motor protected to IP54, insulation class F.
- Operating temperature -100 to +500
- The model CPE 100-2 consists of two CPE 50-2 units that are connected by a framework.
Options:
- Standard suspension hook (non swivel).
- Suspension hook rotated through 900 (non swivel).
- Manual and electric trolleys.
- Festoon cable system.
- Stainless steel load chain.
- Chain container.
- Motor with stainless steel brake.
- Radio remote control.
- Other operating voltages.
Model | Capacity in kg (WLL) | Chain falls | Chain Dimensions d x p in mm | FEM classification | Lifting speed | Hoist motor kW | Motor rating ED % | Net weight | ||||
Main Lift | Fine Lift | Suspension hook kg | Push trolley kg | Geared trolley kg | Electric trolley kg | |||||||
CPE 16-8 | 1600kg | 1 | 11 x 31 | 1 Am | 8 | - | 2.3 | 40 | 88 | 150 | 154 | 164 |
CPEF 16-8 | 1600kg | 1 | 11 x 31 | 1 Am | 8 | 2 | 2.3/0.58 | 40/20 | 93 | 155 | 159 | 169 |
CPE 20-8 | 2000kg | 1 | 11 x 31 | 1 Bm | 8 | - | 2.8 | 25 | 88 | 150 | 154 | 164 |
CPEF 20-8 | 2000kg | 1 | 11 x 31 | 1 Bm | 8 | 2 | 2.8/0.7 | 25/15 | 93 | 155 | 159 | 169 |
CPE 25-5 | 2500kg | 1 | 11 x 31 | 1 Am | 5 | - | 2.3 | 40 | 88 | 150 | 154 | 164 |
CPEF 25-5 | 2500kg | 1 | 11 x 31 | 1 Am | 5 | 1.25 | 2.3/0.58 | 40/20 | 93 | 155 | 159 | 169 |
CPE 30-5 | 3000kg | 1 | 11 x 31 | 1 Bm | 5 | - | 2.8 | 25 | 88 | 150 | 154 | 164 |
CPEF 30-5 | 3000kg | 1 | 11 x 31 | 1 Bm | 5 | 1.25 | 2.8/0.7 | 25/15 | 93 | 155 | 159 | 169 |
CPE 32-4 | 3200kg | 2 | 11 x 31 | 1 Am | 4 | - | 2.3 | 40 | 107 | 169 | 173 | 182 |
CPEF 32-4 | 3200kg | 2 | 11 x 31 | 1 Am | 4 | 1 | 2.3/0.58 | 40/20 | 112 | 174 | 178 | 187 |
CPE 40-4 | 4000kg | 2 | 11 x 31 | 1 Bm | 4 | - | 2.8 | 25 | 107 | 169 | 173 | 182 |
CPEF 40-4 | 4000kg | 2 | 11 x 31 | 1 Bm | 4 | 1 | 2.8/0.7 | 25/15 | 112 | 174 | 178 | 187 |
CPE 50-2 | 5000kg | 2 | 11 x 31 | 1 Am | 2.5 | - | 2.3 | 40 | 107 | 169 | 173 | 182 |
CPEF 50-2 | 5000kg | 2 | 11 x 31 | 1 Am | 2.5 | 0.6 | 2.3/0.58 | 40/20 | 112 | 174 | 178 | 187 |
CPE 75-1.6 | 7500kg | 3 | 11 x 31 | 1 Am | 1.6 | - | 2.8 | 40 | - | - | - | - |
CPEF 75-1.6 | 7500kg | 3 | 11 x 31 | 1 Am | 1.6 | 0.4 | 2.8/0.58 | 40/20 | - | - | - | - |
CPE 100-2 | 10000kg | 4 | 11 x 31 | 1 Am | 2.5 | - | 2 x 2.3 | 40 | 282 | - | - | 406 |
CPEF 100-2 | 10000kg | 4 | 11 x 31 | 1 Am | 2.5 | 0.6 | 2 x 2.3 / 0.58 | 40/20 | 287 | - | - | 411 |
Model | Capacity in kg (WLL) | Chain falls | Chain Dimensions d x p in mm | FEM classification | Lifting speed | Hoist motor kW | Motor rating ED % | Net weight | ||||
Main Lift | Fine Lift | Suspension hook kg | Push trolley kg | Geared trolley kg | Electric trolley kg | |||||||
CPE 16-8 | 1600kg | 1 | 11 x 31 | 1 Am | 8 | - | 2.3 | 40 | 88 | 150 | 154 | 164 |
CPEF 16-8 | 1600kg | 1 | 11 x 31 | 1 Am | 8 | 2 | 2.3/0.58 | 40/20 | 93 | 155 | 159 | 169 |
CPE 20-8 | 2000kg | 1 | 11 x 31 | 1 Bm | 8 | - | 2.8 | 25 | 88 | 150 | 154 | 164 |
CPEF 20-8 | 2000kg | 1 | 11 x 31 | 1 Bm | 8 | 2 | 2.8/0.7 | 25/15 | 93 | 155 | 159 | 169 |
CPE 25-5 | 2500kg | 1 | 11 x 31 | 1 Am | 5 | - | 2.3 | 40 | 88 | 150 | 154 | 164 |
CPEF 25-5 | 2500kg | 1 | 11 x 31 | 1 Am | 5 | 1.25 | 2.3/0.58 | 40/20 | 93 | 155 | 159 | 169 |
CPE 30-5 | 3000kg | 1 | 11 x 31 | 1 Bm | 5 | - | 2.8 | 25 | 88 | 150 | 154 | 164 |
CPEF 30-5 | 3000kg | 1 | 11 x 31 | 1 Bm | 5 | 1.25 | 2.8/0.7 | 25/15 | 93 | 155 | 159 | 169 |
CPE 32-4 | 3200kg | 2 | 11 x 31 | 1 Am | 4 | - | 2.3 | 40 | 107 | 169 | 173 | 182 |
CPEF 32-4 | 3200kg | 2 | 11 x 31 | 1 Am | 4 | 1 | 2.3/0.58 | 40/20 | 112 | 174 | 178 | 187 |
CPE 40-4 | 4000kg | 2 | 11 x 31 | 1 Bm | 4 | - | 2.8 | 25 | 107 | 169 | 173 | 182 |
CPEF 40-4 | 4000kg | 2 | 11 x 31 | 1 Bm | 4 | 1 | 2.8/0.7 | 25/15 | 112 | 174 | 178 | 187 |
CPE 50-2 | 5000kg | 2 | 11 x 31 | 1 Am | 2.5 | - | 2.3 | 40 | 107 | 169 | 173 | 182 |
CPEF 50-2 | 5000kg | 2 | 11 x 31 | 1 Am | 2.5 | 0.6 | 2.3/0.58 | 40/20 | 112 | 174 | 178 | 187 |
CPE 75-1.6 | 7500kg | 3 | 11 x 31 | 1 Am | 1.6 | - | 2.8 | 40 | - | - | - | - |
CPEF 75-1.6 | 7500kg | 3 | 11 x 31 | 1 Am | 1.6 | 0.4 | 2.8/0.58 | 40/20 | - | - | - | - |
CPE 100-2 | 10000kg | 4 | 11 x 31 | 1 Am | 2.5 | - | 2 x 2.3 | 40 | 282 | - | - | 406 |
CPEF 100-2 | 10000kg | 4 | 11 x 31 | 1 Am | 2.5 | 0.6 | 2 x 2.3 / 0.58 | 40/20 | 287 | - | - | 411 |
Capacity (kg) | Size | Beam flange width (mm) | Beam flange thickness max. (mm) | Curve radius min. (m) | Electric trolley travel speed (m/min at 50 Hz) | Electric trolley motor (kW at 50 Hz) |
1600 - 5000 | A | 98 - 180 | 27 | 2.0 | 11 or 11/2.8 | 0.37 or 0.3/0.09 |
1600 - 5000 | B | 180 - 300 | 27 | 1.8 | 11 or 11/2.8 | 0.37 or 0.3/0.09 |
7500 - 10000 | B | 125 - 310 | 40 | 1.8 | 11 or 11/2.8 | 0.55 or 0.55/0.12 |
Dimensions
Model | CPE/CPEF 16-8 | CPE/CPEF 20-8 | CPE/CPEF 25-5 | CPE/CPEF 30-5 | CPE/CPEF 32-4 | CPE/CPEF 40-4 | CPE/CPEF 50-2 | CPE/CPEF 75-1.6 | CPE/CPEF 100-2 |
A, mm | 516 | 516 | 516 | 516 | 681 | 681 | 681 | 950 | 1068 |
Al, mm | 286 | 286 | 286 | 286 | 428 | 428 | 428 | 479 | 651 |
A2 (13m), mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | ||
A2 (21m), mm | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 555 |
B, mm | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 60 | 60 |
C, mm | 37 | 37 | 37 | 37 | 46 | 46 | 46 | 52 | 52 |
D, mm | 24 | 24 | 24 | 24 | 30 | 30 | 30 | 40/45 | 40/45 |
E, mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
Fl, mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
F2, mm | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
G, mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Gl, mm | 180 | 180 | 180 | 180 | 140 | 140 | 140 | 268 | 315 |
G2 (13m), mm | 257 | 257 | 257 | 257 | 218 | 218 | 218 | — | — |
G2 (21m), mm | 277 | 277 | 277 | 277 | 238 | 238 | 238 | 345 | 408 |
H1, mnn | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 135 |
H2, mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 307 | 256 |
Kl, mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 92 |
K2, mm | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 62 | 62 |
M, mm | 50 | 50 | 50 | 50 | 10 | 10 | 10 | 138 | |
N, mm | 84 | 84 | 84 | 84 | 124 | 124 | 124 | 136 | 390 |
Ql, mm | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Q2 (CPE), mm | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
Q2 (CPEF), mm | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 |