EP Blocks for man-riding applications
EPA/EPC/EPE/EPF/EPL pulleys are designed for man riding applications. They can also be used for material lifting.
These pulleys are mainly designed for temporary cable lifting or pulling applications, when quick installation and/or removal of the pulley is necessary.
They can be fixed to a mobile or fixed anchorage point having the required WLL. They are compatible with Tractel® hoists.
Model | ⌀ Sheave BOG* / ⌀ Sheave exterior (mm) | Wire Rope Diameter (mm) | WLL (kg) | Weight (kg) | Product Code |
EPA1.6-8/9 | 172/198 | 8-9 | 1600 | 2.9 | 192789 |
EPA2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5 | 192819 |
EPA4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 12.2 | 192849 |
EPC1.6-8-9 | 172/198 | 8-9 | 1600 | 3.7 | 192769 |
EPC2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192799 |
EPC4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192829 |
EPE1.6-8/9 | 172/198 | 8-9 | 1600 | 3.7 | 192899 |
EPE2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192919 |
EPE4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192939 |
EPF1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192779 |
EPF2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192809 |
EPF4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192839 |
EPL1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192909 |
EPL2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192929 |
EPL4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192949 |
*BOG = ⌀ at bottom or groove
Model | ⌀ Sheave BOG* / ⌀ Sheave exterior (mm) | Wire Rope Diameter (mm) | WLL (kg) | Weight (kg) | Product Code |
EPA1.6-8/9 | 172/198 | 8-9 | 1600 | 2.9 | 192789 |
EPA2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5 | 192819 |
EPA4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 12.2 | 192849 |
EPC1.6-8-9 | 172/198 | 8-9 | 1600 | 3.7 | 192769 |
EPC2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192799 |
EPC4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192829 |
EPE1.6-8/9 | 172/198 | 8-9 | 1600 | 3.7 | 192899 |
EPE2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192919 |
EPE4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192939 |
EPF1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192779 |
EPF2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192809 |
EPF4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192839 |
EPL1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192909 |
EPL2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192929 |
EPL4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192949 |
*BOG = ⌀ at bottom or groove