ZWW-L / ZWW Wall Mounted Rack And Pinion Jacks

  • ZWW-L / ZWW Wall Mounted Rack And Pinion Jacks
    Pfaff Silberblau
  • Brand: Pfaff Silberblau
  • Availability: In Stock
  • Estimated lead time to dispatch is 2-3 Days
  • £385.86


Available Options


ZWW-L / ZWW, wall-mounted rack and pinion jacks

Capacities: 250 - 10000kg

Wall-mounted rack and pinion jacks are used for lifting, lowering, pulling and pushing of loads.

Features:

  • Robust steel design with precisely machined worm and spur gears for smooth and easy manual operation.
  • Solid steel rack with additional bore hole for fastening of the load.
  • Low wear owing to hardened gearing parts and precisely machined teeth.
  • Suitable for a lifting load of up to 5000kg for pushing and pulling loads.
  • Rigid wall mounting.


Model Lift Method Tensile or Pressure (kg) Rack Length (mm) Lift (mm) Hand effort at WLL (daN) Weight (kg)
ZWW-L 300/400 Worm Gear 300 600 400 10 5.4
ZWW-L 300/800 Worm Gear 300 800 600 10 5.9
ZWW-L 300/1000 Worm Gear 300 1000 800 10 6.4
ZWW-L 600/400 Worm Gear 600 600 400 15 6.0
ZWW-L 600/600 Worm Gear 600 800 600 15 6.5
ZWW-L 600/800 Worm Gear 600 1000 800 15 7.0
ZWW-L 600/1000 Worm Gear 600 1200 1000 15 7.5
ZWW-L 600/1200 Worm Gear 600 1400 1200 10 8.0
ZWW-L 1200/800 Worm Gear 1200 800 600 14 9.5
ZWW-L 1200/800 Worm Gear 1200 1000 800 14 10.6
ZWW-L 1200/1000 Worm Gear 1200 1200 1000 14 11.7
ZWW 1500/800 Sifeku 1500 1090 800 28 11
ZWW 3000/565 Sifeku 3000 975 565 28 19
ZWW 5000/700 Sifeku 5000 1170 700 28 28
ZWW 10000/700 Siku 1000 1240 700 40 55



Model ZWW-L 250 ZWW-L 500 ZWW-L 1000 ZWW 1500 ZWW 3000 ZWW 5000 ZWW 10000
A (mm) 20 20  25  35 45 50 60
B (mm)  20  25  35  25  30  40  50
C (mm)  -  -  -  215  280  330  380
D Ø (mm)  11  13  16.5  21  21  21  30
E (mm)  16  20  30  20  25  25  30
F (mm)  130  130  130  135  165  140  160
G (mm)  119  119  100  151  212  219  269
H (mm)  200  200  180  310  395  400  480
I (mm)  -  -  40  168  179  197  200
J (mm)  38  35  29.5  26  31  37  39.5
K (mm)  -  -  -  100  120  120  140
L (mm)  60  60  140  130  160  160  180
M (mm)  170  170  140  260  305  320  410
N Ø (mm)  11  11  13  12.5  14.5  17  21
O (mm)  -  -  100  110  120  105  125
P (mm)  -  -  -  40  50  50  60
Q (mm)  10  10  6  8  10  10  10
R (mm)  200  250  200  250  250  250  300
S (mm) 110 110 110 130 130 130 250
T (mm) - - - 42.4 86.25 109.1 150.4
U (mm) - - - 43.3 53.1 69.5 88.3
X (mm) - - - 20 25 45

30

 

Technical specification ZWW Technical specification ZWW

Technical data ZWW Technical data ZWW

Model Lift Method Tensile or Pressure (kg) Rack Length (mm) Lift (mm) Hand effort at WLL (daN) Weight (kg)
ZWW-L 300/400 Worm Gear 300 600 400 10 5.4
ZWW-L 300/800 Worm Gear 300 800 600 10 5.9
ZWW-L 300/1000 Worm Gear 300 1000 800 10 6.4
ZWW-L 600/400 Worm Gear 600 600 400 15 6.0
ZWW-L 600/600 Worm Gear 600 800 600 15 6.5
ZWW-L 600/800 Worm Gear 600 1000 800 15 7.0
ZWW-L 600/1000 Worm Gear 600 1200 1000 15 7.5
ZWW-L 600/1200 Worm Gear 600 1400 1200 10 8.0
ZWW-L 1200/800 Worm Gear 1200 800 600 14 9.5
ZWW-L 1200/800 Worm Gear 1200 1000 800 14 10.6
ZWW-L 1200/1000 Worm Gear 1200 1200 1000 14 11.7
ZWW 1500/800 Sifeku 1500 1090 800 28 11
ZWW 3000/565 Sifeku 3000 975 565 28 19
ZWW 5000/700 Sifeku 5000 1170 700 28 28
ZWW 10000/700 Siku 1000 1240 700 40 55



Model ZWW-L 250 ZWW-L 500 ZWW-L 1000 ZWW 1500 ZWW 3000 ZWW 5000 ZWW 10000
A (mm) 20 20  25  35 45 50 60
B (mm)  20  25  35  25  30  40  50
C (mm)  -  -  -  215  280  330  380
D Ø (mm)  11  13  16.5  21  21  21  30
E (mm)  16  20  30  20  25  25  30
F (mm)  130  130  130  135  165  140  160
G (mm)  119  119  100  151  212  219  269
H (mm)  200  200  180  310  395  400  480
I (mm)  -  -  40  168  179  197  200
J (mm)  38  35  29.5  26  31  37  39.5
K (mm)  -  -  -  100  120  120  140
L (mm)  60  60  140  130  160  160  180
M (mm)  170  170  140  260  305  320  410
N Ø (mm)  11  11  13  12.5  14.5  17  21
O (mm)  -  -  100  110  120  105  125
P (mm)  -  -  -  40  50  50  60
Q (mm)  10  10  6  8  10  10  10
R (mm)  200  250  200  250  250  250  300
S (mm) 110 110 110 130 130 130 250
T (mm) - - - 42.4 86.25 109.1 150.4
U (mm) - - - 43.3 53.1 69.5 88.3
X (mm) - - - 20 25 45

30