Polyester Flat Webbing Slings 3000KG
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is Same Day Before 1pm
-
£19.75
3000KG Polyester Flat Webbing Slings
These high quality and webbing round slings are ideal for lifting applications as an alternative to chain slings, wire rope slings or webbing slings.
- Manufactured to EN 1492-1:2000 +A1 2008 from 100%
- Supplied with relevant certificates. Custom Sizes/Specifications available, contact sales at RAMS for details. Polyester webbing and woven tubular sleeve
- Safety factor 7:1
Custom sizes / specifications available, contact sale at RAMS for details
|
|
|
|
|
|
| |||||||||
Mode | Straight | Choked | Basket | 0-45 deg | 45-60 deg | 0-45 deg | 45-60deg | 0-45 deg | 45-60 deg | 0-45 deg | 45-60 deg | 0-45 | 45-60 | 0-45 | 45-60 |
M* | M=1 | M=0.8 | M=2 | M=1.4 | M=1 | M=0.7 | M=0.5 | M=1.4 | M=1 | M=1-1.2 | M=0.8 | M=1.4 | M=1 | M=2.1 | M=1.5 |
Sling WLL in tonnes | WLL for single sling | WLL for a pair of slings | WLL for a pair of slings | WLL for a three & four leg sling | |||||||||||
3 | 3 | 2.4 | 6 | 4.2 | 3 | 2.1 | 1.5 | 4.2 | 3 | 3.36 | 2.4 | 4.2 | 3 | 6.3 | 4.5 |
*M = Mode factor for symmetrical loading. Handling tolerance for slings or part of slings indicated as vertical = 6 degrees.
The angles detailed above; 0-45 degrees and 45-60 degrees are both relative to the vertical.
|
|
|
|
|
|
| |||||||||
Mode | Straight | Choked | Basket | 0-45 deg | 45-60 deg | 0-45 deg | 45-60deg | 0-45 deg | 45-60 deg | 0-45 deg | 45-60 deg | 0-45 | 45-60 | 0-45 | 45-60 |
M* | M=1 | M=0.8 | M=2 | M=1.4 | M=1 | M=0.7 | M=0.5 | M=1.4 | M=1 | M=1-1.2 | M=0.8 | M=1.4 | M=1 | M=2.1 | M=1.5 |
Sling WLL in tonnes | WLL for single sling | WLL for a pair of slings | WLL for a pair of slings | WLL for a three & four leg sling | |||||||||||
3 | 3 | 2.4 | 6 | 4.2 | 3 | 2.1 | 1.5 | 4.2 | 3 | 3.36 | 2.4 | 4.2 | 3 | 6.3 | 4.5 |
*M = Mode factor for symmetrical loading. Handling tolerance for slings or part of slings indicated as vertical = 6 degrees.
The angles detailed above; 0-45 degrees and 45-60 degrees are both relative to the vertical.