SLK Superlift with counterweights
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is 2-3 Days
-
Price on Application
Enquire below for a bespoke price.
The rear-mounted outriggers, equipped with a counterweight box, enable loads with a payload up to 450 kg to be lifted directly onto walls or over obstacles.
As with all our material lifts, the payload of the SLK depends on the lifting height. The lower the height to be reached, the greater the payload. The maximum lifting height is 7.90 m, with a payload of 300 kg available. The SLK is approved for a maximum of 450 kg, which can be raised to a height of 3.50 m. The SLK is available in four different lifting heights with corresponding payloads.
The SLK is our first in-house development, but still a best seller. We have incorporated numerous ideas and suggestions from our customers into the development. As daily practice has shown, the Wienold SLK has proven itself in many areas of daily use and is valued by many customers.
Technical data | SLK/10 | SLK/15 | SLK/20 | SLK/25 |
Lifting heights: | 3.50m | 5.00m | 6.50m | 7.90m |
Transport position - height: | 1,98 m | 1,98 m | 1,98 m | 1,98 m |
- length: | 0,90 m | 0,90 m | 0,96 m | 1,02 m |
- width: | 0,80 m | 0,80 m | 0,80 m | 0,80 m |
Working position - height: | 1,98 m | 1,98 m | 1,98 m | 1,98 m |
- length: | 1,50 m | 1,80 m | 2,22 m | 2,22 m |
- width: | 0,80 m* | 0,80 m* | 0,80 m* | 0,80 m* |
Ground clearance min.: | 0,11 m | 0,11 m | 0,11 m | 0,11 m |
Payload max.**: | 450 kg | 360 kg | 360 kg | 295 kg |
Own weight: | 256 kg | 284 kg | 316 kg | 334 kg |
Weight without attachment parts: | 122 kg | 150 kg | 182 kg | 200 kg |
*max. 2,22 m with lateral outriggers
** load center 36 cm
Technical data | SLK/10 | SLK/15 | SLK/20 | SLK/25 |
Lifting heights: | 3.50m | 5.00m | 6.50m | 7.90m |
Transport position - height: | 1,98 m | 1,98 m | 1,98 m | 1,98 m |
- length: | 0,90 m | 0,90 m | 0,96 m | 1,02 m |
- width: | 0,80 m | 0,80 m | 0,80 m | 0,80 m |
Working position - height: | 1,98 m | 1,98 m | 1,98 m | 1,98 m |
- length: | 1,50 m | 1,80 m | 2,22 m | 2,22 m |
- width: | 0,80 m* | 0,80 m* | 0,80 m* | 0,80 m* |
Ground clearance min.: | 0,11 m | 0,11 m | 0,11 m | 0,11 m |
Payload max.**: | 450 kg | 360 kg | 360 kg | 295 kg |
Own weight: | 256 kg | 284 kg | 316 kg | 334 kg |
Weight without attachment parts: | 122 kg | 150 kg | 182 kg | 200 kg |
*max. 2,22 m with lateral outriggers
** load center 36 cm