Tracpode 150kg
The tracpode is a temporary anchor point tested to stop the fall of two operators weighing 150 kg each; including their equipment and tools. It can also be used as an anchor point for lifting, with the capability to raise a maximum load of 500 kg, provided the strap is fitted to the feet.
Due to its size, the tracpode is extremely suitable as a mobile anchor point for working in confined spaces, handling loads and performing rescue operations.
Made from lightweight aluminium, the tracpode™ can be folded up small enough to be transported easily in most vehicles.
- Meets the requirements of the EN 795B standard and the TS16415 (multi-use, 150 kg)
- Compliant with the Machinery Directive 2006/42 / CEE
- Made from aluminum
- Tubular legs ensure that the system is strong and rigid
- The locking pin and spring loaded clips are attached permanently to the tubular leg sections by small cables to keep all the components of the assembly together.
- Foldable system for easy transport
- Easy to install
The tracpode can recieve:
- blocfor™ Fall arresters complying with the requirements of EN 360 standard
- Rescue lifting devices per EN 1496:2017
- Devices for working suspended on rope
- caRol™ TS250 and TS500 winches can be secured to the legs and used even if the strap is not fitted
- Manual or electric hoists can be fitted to the head of the tracpode provided the strap is fitted when lifting loads greater that 250 kg
Position | Height with pulley (A) | Height without pulley (B) | Height under head (C) | Distance between two feet (D) | Maximum diameter of hole in ground (Ø) | Product Code |
Closed | 1.88m | 1.76m | 0 | 0 | 0 | 273789 |
Opening No.1 | 1.78m | 1.66m | 1.53m | 1.03m | 1.20m | |
Opening No.2 | 1.97m | 1.85m | 1.72m | 1.14m | 1.33m | |
Opening No.3 | 2.16m | 2.04m | 1.91m | 1.25m | 1.46m | |
Opening No.4 | 2.35m | 2.23m | 2.10m | 1.36m | 1.59m | |
Opening No.5 | 2.54m | 2.42m | 2.29m | 1.47m | 1.72m | |
Opening No.6 | 2.73m | 2.61m | 2.48m | 1.58m | 1.85m |
delivered without blocfor™ and caRol™
Position | Height with pulley (A) | Height without pulley (B) | Height under head (C) | Distance between two feet (D) | Maximum diameter of hole in ground (Ø) |
Closed | 1.88m | 1.76m | 0 | 0 | 0 |
Opening No.1 | 1.78m | 1.66m | 1.53m | 1.03m | 1.20m |
Opening No.2 | 1.97m | 1.85m | 1.72m | 1.14m | 1.33m |
Opening No.3 | 2.16m | 2.04m | 1.91m | 1.25m | 1.46m |
Opening No.4 | 2.35m | 2.23m | 2.10m | 1.36m | 1.59m |
Opening No.5 | 2.54m | 2.42m | 2.29m | 1.47m | 1.72m |
Opening No.6 | 2.73m | 2.61m | 2.48m | 1.58m | 1.85m |
delivered without blocfor™ and caRol™