VNRP / VNRG Low Headroom Trolley Hoists
- Brand: Yale
- Estimated lead time to dispatch is 5-6 Weeks
-
Price on Application
Enquire below for a bespoke price.
Compact low head room hoist with integrated push or geared trolley
Capacities: 1500 - 24000kg
On account of a special chain reeving system and corresponding chain guide the trolley hoist series VNRG offers minimum headroom and maximum usage of the available room height. These hoists have been specially designed for heavy industrial applications.
Please contact the sales team with your enquiry to receive a quotation.
Features
- All-steel construction with zinc-plated load and hand chains.
- All units are built to order for a predetermined beam dimension. They cannot be adjusted retro-actively to other beam sizes.
- Anti-drop and anti-tilt devices as standard.
Options
- Chain container and buffers
- Overload protection device
Model | Capacity (WLL) kg | Closed height mm | Minimum curve radius mm | Pull on hand at WLL daN | Weight (VNRP) | Weight (VRNG) |
VNRP/G 1,5 | 1500 | 159 | 2000 | 19 | 95 | 105 |
VNRP/G 2,0 | 2000 | 159 | 2000 | 25 | 96 | 107 |
VNRP/G 3,0 | 3000 | 188 | 2000 | 20 | 140 | 153 |
VNRP/G 4,0 | 4000 | 203 | 2300 | 26 | 141 | 156 |
VNRP/G 5,0 | 5000 | 223 | 2600 | 36 | 263 | 290 |
VNRP/G 6,0 | 6000 | 223 | 2600 | 43 | 263 | 290 |
VNRP/G 8,0 | 8000 | 280 | 2900 | 30 | 298 | 354 |
VNRP/G 10,0 | 10000 | 292 | 3000 | 40 | 469 | 507 |
VNRP/G 12,0 | 12000 | 292 | – | 47 | 469 | 507 |
VNRP/G 16,0 | 16000 | 346 | – | 31 | 734 | 771 |
VNRP/G 20,0 | 20000 | 438 | – | 40 | 895 | 968 |
VNRP/G 24,0 | 24000 | 438 | – | 47 | 895 | 968 |
Model | Capacity (WLL) kg | Closed height mm | Minimum curve radius mm | Pull on hand at WLL daN | Weight (VNRP) | Weight (VRNG) |
VNRP/G 1,5 |
1500 |
159 |
2000 |
19 |
95 |
105 |
VNRP/G 2,0 | 2000 | 159 | 2000 | 25 | 96 | 107 |
VNRP/G 3,0 | 3000 | 188 | 2000 | 20 | 140 | 153 |
VNRP/G 4,0 | 4000 | 203 | 2300 | 26 | 141 | 156 |
VNRP/G 5,0 | 5000 | 223 | 2600 | 36 | 263 | 290 |
VNRP/G 6,0 | 6000 | 223 | 2600 | 43 | 263 | 290 |
VNRP/G 8,0 | 8000 | 280 | 2900 | 30 | 298 | 354 |
VNRP/G 10,0 | 10000 | 292 | 3000 | 40 | 469 | 507 |
VNRP/G 12,0 | 12000 | 292 | – | 47 | 469 | 507 |
VNRP/G 16,0 | 16000 | 346 | – | 31 | 734 | 771 |
VNRP/G 20,0 | 20000 | 438 | – | 40 | 895 | 968 |
VNRP/G 24,0 | 24000 | 438 | – | 47 | 895 | 968 |
VNRP (PUSH) DIMENSIONS
Model | VNRP 1.5 | VNRP 2.0 | VNRP 3.0 | VNRP 4.0 | VNRP 5.0 | VNRP 6.0 | VNRP 8.0 | VNRP 10.0 | VNRP 12.0 | VNRP 16.0 | VNRP 20.0 | VNRP 24.0 |
A, mm | 159 | 15 | 188 | 203 | 222 | 222 | 279 | 292 | 346 | 438 | 438 | 438 |
B, mm | 518 | 518 | 518 | 518 | 667 | 667 | 667 | 667 | 667 | 772 | 772 | 772 |
C, mm | 259 | 259 | 259 | 259 | 333 | 333 | 333 | 333 | 333 | 386 | 386 | 386 |
D, mm | 259 | 259 | 259 | 259 | 333 | 333 | 333 | 333 | 333 | 386 | 386 | 386 |
E, mm | 130 | 130 | 168 | 168 | 187 | 187 | 225 | 216 | 216 | 302 | 308 | 308 |
E 1, mm | 130 | 130 | 168 | 168 | 187 | 187 | 225 | 248 | 248 | 302 | 314 | 314 |
F, mm | 222 | 222 | 270 | 270 | 305 | 305 | 356 | 397 | 397 | 473 | 489 | 489 |
G, mm | 210 | 210 | 270 | 270 | 305 | 305 | 343 | 365 | 365 | 473 | 483 | 483 |
J, mm | 29 | 29 | 34 | 34 | 34 | 34 | 52 | 57 | 57 | 76 | 92 | 92 |
L, mm | 29 | 29 | 34 | 34 | 36 | 36 | 43 | 44 | 44 | 51 | 51 | 51 |
M, mm | 114 | 114 | 162 | 162 | 183 | 183 | 210 | 248 | 249 | 298 | 298 | 298 |
R, mm | 332 | 332 | 332 | 332 | 419 | 419 | 419 | 419 | 419 | 477 | 468 | 468 |
S, mm | 152 | 152 | 203 | 203 | 229 | 229 | 254 | 297 | 297 | 343 | 343 | 343 |
VNRG (GEARED) DIMENSIONS
Model | VNRG 1.5 | VNRG 2.0 | VNRG 3.0 | VNRG 4.0 | VNRG 5.0 | VNRG 6.0 | VNRG 8.0 | VNRG 10.0 | VNRG 12.0 | VNRG 16.0 | VNRG 20.0 | VNRG 24.0 |
A, mm | 159 | 159 | 188 | 203 | 222 | 222 | 279 | 292 | 292 | 346 | 438 | 438 |
B, mm | 518 | 518 | 518 | 518 | 667 | 667 | 667 | 667 | 667 | 772 | 772 | 772 |
C, mm | 259 | 259 | 259 | 259 | 333 | 333 | 333 | 333 | 333 | 386 | 386 | 386 |
D, mm | 259 | 259 | 259 | 259 | 333 | 333 | 333 | 333 | 333 | 386 | 386 | 386 |
E, mm | 130 | 130 | 168 | 168 | 187 | 187 | 225 | 216 | 216 | 302 | 308 | 308 |
E1, mm | 130 | 130 | 168 | 168 | 187 | 187 | 225 | 248 | 248 | 302 | 314 | 314 |
F, mm | 222 | 222 | 270 | 270 | 305 | 305 | 356 | 397 | 397 | 473 | 489 | 489 |
G, mm | 210 | 210 | 270 | 270 | 305 | 305 | 343 | 365 | 365 | 473 | 483 | 483 |
J, mm | 29 | 29 | 34 | 34 | 34 | 34 | 52 | 57 | 57 | 76 | 92 | 92 |
L, mm | 29 | 29 | 34 | 34 | 36 | 36 | 43 | 44 | 44 | 51 | 51 | 51 |
M,mm | 114 | 114 | 162 | 162 | 183 | 183 | 210 | 248 | 248 | 298 | 298 | 298 |
R,mm | 332 | 332 | 332 | 332 | 419 | 419 | 419 | 419 | 419 | 477 | 468 | 468 |
S, mm | 152 | 152 | 203 | 203 | 229 | 229 | 254 | 297 | 297 | 343 | 343 | 343 |
Please contact the sales team with your enquiry to receive a quotation.