William Hackett WH-GT Geared Trolley | 500Kg to 10 Tonnes
The William Hackett WH-PT Geared Travel Trolley meet and exceed the requirements of international standard and British Standard BS EN 13157:2004 + AI:2009
This high quality trolley range is precision engineered in WLL capacities from 500Kg to 10 Tonnes
Enabling exact positioning or easy traversing of large loads incorporating manual hoists, the William Hackett series geared trolley can be supplied to suit various track widths within the standard beam range 1 and the extended beam range 2
It has been designed so that the bottom of the hand chain loop is 500mm from the ground level.
The runners (trolley wheels) are precision machined and they rotate on maintenance sealed ball bearings.
All William Hackett geared trolleys are fitted with anti-jump bars and rubber end stops as standard.
Part Code | WLL tonnes | Mass (kg) | Beam Range 1 (mm) | Beam Range 2 (mm) |
055.050 | 0.50 | 8.60 | 50-203 | - |
055.100 | 1.00 | 11.50 | 64-203 | 64-305 |
055.200 | 2.00 | 16.60 | 88-203 | 88-305 |
055.320 | 3.20 | 28.20 | 100-203 | 100-305 |
055.500 | 5.00 | 41.00 | 114-203 | 114-305 |
055.1000 | 10.00 | 62.00 | 124-203 | 124-305 |
Specification
WLL (t) | Min radius of Curve (m) | a(mm) | b(mm) | c(mm) | e(mm) |
0.50 | 0.80 | 190 | 154 | 22 | 27 |
1.00 | 0.90 | 206 | 180 | 30 | 26 |
2.00 | 1.00 | 246 | 210 | 37 | 26 |
3.20 | 1.20 | 300 | 249 | 42 | 28 |
5.00 | 1.30 | 336 | 277 | 50 | 37 |
10.00 | 2.00 | 396 | 334 | 58 | 37 |
STANDARD RANGE 1
WLL (t) | I Beam Width (mm) | d Max width (mm) | f Max (mm) | Mass (kg) |
0.50 | 50-203 | 203 | 323 | 9.60 |
1.00 | 64-203 | 203 | 332 | 12.30 |
2.00 | 88-203 | 203 | 341 | 17.20 |
3.20 | 100-203 | 203 | 359 | 28.40 |
5.00 | 114-203 | 203 | 366 | 40.10 |
10.00 | 124-203 | 203 | 386 | 62.00 |
EXTENDED RANGE 2
WLL (t) | I Beam Width (mm) | d Max width (mm) | f Max (mm) | Mass (kg) |
0.50 | - | - | - | - |
1.00 | 64-305 | 305 | 434 | 13.70 |
2.00 | 88-305 | 305 | 443 | 19.00 |
3.20 | 100-305 | 305 | 461 | 31.20 |
5.00 | 114-305 | 305 | 468 | 44.20 |
10.00 | 124-305 | 305 | 488 | 67.00 |