William Hackett Yoke Lifting Point UNC Thread
- Rotates through 360° and pivots 90°.
- Manufactured from alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts forged are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4:1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
USES
- Suited for lifting objects with no obvious attachment points
- Mold and die handling
- Pump and valve handling
- Ideal for lashing attachment points
- Suitable for attachment to lifting beams and spreader beams
Part Code | WLL tonnes | Torque in Nm | Bolt Size | Box Quantity | Mass kg |
8-212-010 | 1.00 | 73 | 1/2 | 36 | 0.50 |
8-212-015 | 1.50 | 110 | 5/8 | 46 | 0.50 |
8-212-020 | 2.50 | 185 | 3/4 | 18 | 1.30 |
8-212-025 | 2.50 | 221 | 7/8 | 16 | 1.30 |
8-212-040 | 4.00 | 295 | 1 | 16 | 1.40 |
8-212-050 | 5.00 | 368 | 1 - 1/4 | 6 | 3.10 |
8-212-080 | 8.00 | 585 | 1 - 1/2 | 4 | 5.80 |
DIMENSIONAL SPECIFICATION
Part Code | WLL tonnes | Thread M (mm) | Thread E (mm) | Thread Pitch DIN13 | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | G (mm) | H (mm) | S (mm) | SW (mm) | Torque in (Nm) | Mass (kg) |
8-212-010 | 1 | 1/2 | 0.94 | 13 UNC | 1.30 | 1.48 | 1.73 | 0.53 | 3.90 | 2.24 | 1.42 | 5/16 | 3/4 | 100 | 1.0 |
8-212-015 | 1.5 | 5/8 | 1.14 | 11 UNC | 1.30 | 1.48 | 1.81 | 0.53 | 3.90 | 2.24 | 1.42 | 3/8 | 15/16 | 150 | 1.3 |
8-212-020 | 2.5 | 3/4 | 1.46 | 10 UNC | 1.97 | 2.12 | 2.16 | 0.65 | 5.58 | 3.22 | 1.69 | 1/2 | 1-1/8 | 200 | 2.9 |
8-212-025 | 2.5 | 7/8 | 1.46 | 9 UNC | 1.97 | 2.12 | 2.24 | 0.65 | 5.58 | 3.22 | 1.69 | 5/8 | 1-5/16 | 250 | 2.8 |
8-212-040 | 4 | 1 | 1.61 | 8 UNC | 1.91 | 2.13 | 2.34 | 0.65 | 5.62 | 3.22 | 1.73 | 5/8 | 1-1/2 | 400 | 4.3 |
8-212-050 | 5 | 1-1/4 | 2.11 | 7 UNC | 2.36 | 2.56 | 3.21 | 0.89 | 6.70 | 3.90 | 2.42 | 7/8 | 1-7/8 | 500 | 6.8 |
8-212-080 | 8 | 1-1/2 | 2.44 | 6 UNC | 3.03 | 3.35 | 4.01 | 1.04 | 8.85 | 4.88 | 3.07 | 1 | 2-1/4 | 800 | 12.9 |
LIFTING POINT WORKING LOAD APPLICATION FACTORS
|
|
|
|
|
|
|
|
|||
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | ||
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. |
Thread | WLL tonnes | |||||||||
1/2" | 1 | 2 | 1 | 2 | 1.4 | 1 | 1 | 2.1 | 1.5 | 1 |
5/8" | 1.5 | 3 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.1 | 2.2 | 1.5 |
3/4" | 2.5 | 5 | 2.5 | 5 | 3.5 | 2.5 | 2.5 | 5.2 | 3.7 | 2.5 |
7/8" | 2.5 | 5 | 2.5 | 5 | 3.5 | 2.5 | 2.5 | 5.2 | 3.7 | 2.5 |
1" | 4 | 8 | 4 | 8 | 5.6 | 4 | 4 | 8.4 | 6 | 4 |
1-1/4" | 5 | 10 | 5 | 10 | 7 | 5 | 5 | 10.5 | 7.5 | 5 |
1-1/2" | 8 | 16 | 8 | 16 | 11.2 | 8 | 8 | 16.8 | 12 | 8 |