Yoke Grade 8 13mm Double Leg 7.5 Tonne Chain Slings
- Brand: Yoke
- Estimated lead time to dispatch is Same Day Before 1pm
-
£215.33
Quick Overview:
Chain Diameter: 13mm
Number of Legs: 2
Safe Working Load: 7.50Tonnes
Standard: BSEN818-4:1996+A1:2008
Supplied with Relevant Certificates
Chain size mm | Straight Lift 0°-45° | Straight Lift 45°-60° | Choke Hitch 0°-45° | Choke Hitch 45° - 60° | Double Basket 0°-45° | Double Basket 45°-60° |
7mm | 2.1 | 1.5 | 1.6 | 1.2 | 2.1 | 1.5 |
8mm | 2.8 | 2.0 | 2.2 | 1.6 | 2.8 | 2.0 |
10mm | 4.25 | 3.15 | 3.4 | 2.5 | 4.25 | 3.15 |
13mm | 7.5 | 5.3 | 6.0 | 4.2 | 7.5 | 5.3 |
16mm | 11.2 | 8.0 | 9.0 | 6.4 | 11.2 | 8.0 |
20mm | 17.0 | 12.5 | 13.6 | 10.0 | 17.0 | 12.5 |
22mm | 21.2 | 15.0 | 17.0 | 12.0 | 21.2 | 15.0 |
26mm | 30.0 | 21.2 | 24.0 | 17.0 | 30.2 | 21.2 |
32mm | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
All loads shown in tonnes
Chain size mm | Straight Lift 0°-45° | Straight Lift 45°-60° | Choke Hitch 0°-45° | Choke Hitch 45° - 60° | Double Basket 0°-45° | Double Basket 45°-60° |
7mm | 2.1 | 1.5 | 1.6 | 1.2 | 2.1 | 1.5 |
8mm | 2.8 | 2.0 | 2.2 | 1.6 | 2.8 | 2.0 |
10mm | 4.25 | 3.15 | 3.4 | 2.5 | 4.25 | 3.15 |
13mm | 7.5 | 5.3 | 6.0 | 4.2 | 7.5 | 5.3 |
16mm | 11.2 | 8.0 | 9.0 | 6.4 | 11.2 | 8.0 |
20mm | 17.0 | 12.5 | 13.6 | 10.0 | 17.0 | 12.5 |
22mm | 21.2 | 15.0 | 17.0 | 12.0 | 21.2 | 15.0 |
26mm | 30.0 | 21.2 | 24.0 | 17.0 | 30.2 | 21.2 |
32mm | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
All loads shown in tonnes