Yoke Grade 8 10mm Four Leg 6.7 Tonne Chain Sling
- Brand: Yoke
- Estimated lead time to dispatch is Same Day Before 1pm
-
£268.52
Quick Overview:
Chain Diameter: 10mm
Number of Legs: 4
Safe Working Load: 6.70Tonnes
Standard: BSEN818-4:1996+A1:2008
Supplied with Relevant Certificates
Chain Size mm | Straight Lift 0°-45° | Straight 45°-60° | Choke Hitch 0°-45° | Choke Hitch 45°-60° | Double Basket 0°-45° | Double Basket 45°-60° |
7mm | 3.1 | 2.2 | 2.5 | 1.7 | 3.15 | 2.2 |
8mm | 4.2 | 3.0 | 3.3 | 2.4 | 4.2 | 3.0 |
10mm | 6.7 | 4.75 | 5.3 | 3.8 | 6.7 | 4.75 |
13mm | 11.2 | 8.0 | 8.9 | 6.4 | 11.2 | 8.0 |
16mm | 17.0 | 11.8 | 13.6 | 9.4 | 17.0 | 11.8 |
20mm | 26.5 | 19.0 | 21.2 | 15.2 | 26.5 | 19.0 |
22mm | 31.5 | 22.4 | 25.2 | 17.9 | 31.5 | 22.4 |
26mm | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
32mm | 67.0 | 47.5 | 53.6 | 38.0 | 67.0 | 47.5 |
All loads shown in tonnes
Chain Size mm | Straight Lift 0°-45° | Straight 45°-60° | Choke Hitch 0°-45° | Choke Hitch 45°-60° | Double Basket 0°-45° | Double Basket 45°-60° |
7mm | 3.1 | 2.2 | 2.5 | 1.7 | 3.15 | 2.2 |
8mm | 4.2 | 3.0 | 3.3 | 2.4 | 4.2 | 3.0 |
10mm | 6.7 | 4.75 | 5.3 | 3.8 | 6.7 | 4.75 |
13mm | 11.2 | 8.0 | 8.9 | 6.4 | 11.2 | 8.0 |
16mm | 17.0 | 11.8 | 13.6 | 9.4 | 17.0 | 11.8 |
20mm | 26.5 | 19.0 | 21.2 | 15.2 | 26.5 | 19.0 |
22mm | 31.5 | 22.4 | 25.2 | 17.9 | 31.5 | 22.4 |
26mm | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
32mm | 67.0 | 47.5 | 53.6 | 38.0 | 67.0 | 47.5 |
All loads shown in tonnes