BMZ Puller sets with separate hydraulics 10, 15, and 23t
Pulling force max. 10 - 23 t
The harder the pulling force, the tighter the grip of the jaws. Longer jaws up to 1000mm are available on request.
| Model | Capacity Tonne | Hydraulic Cylinder model | Hand pump model | Hydraulic hose model | Stroke of cylinder mm | Maximum arm reach mm | Maximum diameter mm | Weight kg |
| BMZ - 1000 | 10 | none | none | none | 300 | 350 | 9.5 | |
| BMZ - 1010 | 10 | YS-10/150 | HPS-2/0.7 | HHC - 20 | 150 | 300 | 350 | 21.5 |
| BMZ - 1500 | 15 | none | none | none | 300 | 350 | 9.5 | |
| BMZ - 1510 | 15 | YS-15/150 | HPS-2/0.7 | HHC - 20 | 150 | 300 | 350 | 23.5 |
| BMZ - 2300 | 23 | none | none | none | 190 | 700 | 28.0 | |
| BMZ - 2311 | 23 | YS-23/160 | HPS-2/0.7 | HHC - 20 | 160 | 190 | 700 | 45.0 |
Other types and capacity pullers are also available upon request. Please contact our sales team for further details.

| Model | BMZ-1000 | BMZ-1500 | BMZ-2300 |
| Reach max. A, mm | 300 | 300 | 190 |
|
Diameter Ø max. B, mm |
350 | 350 | 700 |