Crosby G-210 Dee Shackle (Screw Pin)
The G-210 Dee Shackle (Screw Pin) is a high-quality forged lifting shackle designed for reliable performance in lifting, rigging, and load-securing applications. Manufactured from high-strength alloy steel and finished with a durable hot-dip galvanised coating, it provides excellent strength and corrosion resistance for demanding working environments.
The screw pin design allows for quick and easy installation and removal, making this shackle ideal for applications where frequent connection and disconnection is required. The wide bow profile accommodates multiple slings while maintaining correct load distribution.
We stock these G-210 screw pin shackles, available for immediate supply and suitable for construction, marine, offshore, and general engineering use.

| Nominal Size (inch) | Working Load Limit (kg) | SKU | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | K (mm) | L (mm) | M (mm) | Tolerance +/- (G) | Tolerance +/- (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 500 | 1019150 | 0.05 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 1.50 | 1.50 |
| 5/16 | 750 | 1019178 | 0.08 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.60 | 42.2 | 1.50 | 1.50 |
| 3/8 | 1000 | 1019196 | 0.13 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 3.30 | 1.50 |
| 7/16 | 1500 | 1019212 | 0.20 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 3.30 | 1.50 |
| 1/2 | 2000 | 1019230 | 0.27 | 20.6 | 16 | 12.7 | 12.7 | 46 | 30.2 | 41.4 | 77 | 9.65 | 68.5 | 3.30 | 1.50 |
| 5/8 | 3250 | 1019258 | 0.57 | 26.9 | 19.1 | 15.7 | 16 | 58.5 | 38.1 | 51 | 95.5 | 11.2 | 85 | 3.30 | 1.50 |
| 3/4 | 4750 | 1019276 | 1.20 | 31.8 | 22.4 | 20.6 | 19.1 | 70 | 46 | 60.5 | 115 | 12.7 | 101 | 6.35 | 1.50 |
| 7/8 | 6500 | 1019294 | 1.43 | 36.6 | 25.4 | 24.6 | 22.4 | 81 | 53 | 71.5 | 135 | 12.7 | 114 | 6.35 | 1.50 |
| 1 | 8500 | 1019310 | 2.15 | 42.90 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81 | 151 | 14.2 | 129 | 6.35 | 1.50 |
| 1-1/8 | 9500 | 1019338 | 3.06 | 46 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91 | 172 | 16 | 142 | 6.35 | 1.50 |
| 1-1/4 | 12,000 | 1019356 | 4.11 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76 | 100 | 191 | 17.5 | 156 | 6.35 | 3.30 |
| 1-3/8 | 13,500 | 1019374 | 5.28 | 57 | 38.1 | 38.1 | 35.1 | 127 | 84 | 111 | 210 | 19.1 | 174 | 6.35 | 3.30 |
| 1-1/2 | 17,000 | 1019392 | 7.23 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92 | 122 | 230 | 20.6 | 187 | 6.35 | 3.30 |
| 1-3/4 | 25,000 | 1019418 | 12.1 | 73 | 51 | 54 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 6.35 | 3.30 |
| 2 | 35,000 | 1019436 | 19.2 | 82.5 | 57 | 60 | 51 | 184 | 122 | 172 | 312 | 31 | 263 | 6.35 | 3.30 |
| 2-1/2 | 55,000 | 1019454 | 32.5 | 105 | 70 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 6.35 | 3.30 |
You can hire this product
Not ready to make the commitment? Looking for this exact model? We usually have it available in our large hire fleet. If not, we’ll source a suitable alternative for your project.