EHH PS Manual drive stacker with electric-hydraulic lift, manually movable
Capacity 1000 - 1200 kg
Fork height max. 3500 mm
Suitable for occasional to medium applications of stacking and transporting palletised loads, also in confined areas.
| Model | EHH PS 1009 | EHH PS 1016 | EHH PS 1225 | EHH PS 1229 | EHH PS 1235 |
| Art.-No. | 40046051 | 40044422 | 40044424 | 40044425 | 40044426 |
| Capacity, kg | 1000 | 1000 | 1000 | 1200 | 1200 |
| Load centre c, mm | 600 | 600 | 600 | 600 | 600 |
| Wheelbase y, mm | 965 | 965 | 1155 | 1155 | 1155 |
| Weight, kg | 296 | 311 | 433 | 449 | 496 |
| Tyre type ¹ | VG/PA | VG/PA | PUR/PA | PUR/PA | PUR/PA |
| Steering rollers, mm | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 |
| Load rollers, mm | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 |
| Number of wheels / load rollers | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Height, mast extended h1, mm | 1300 | 1970 | 1780 | 1980 | 2250 |
| Free lift h2, mm | 810 | 1510 | - | - | 80 |
| Stroke h3, mm | 810 | 1510 | 2410 | 2810 | 3410 |
| Height, mast extended h4, mm | 1300 | 1970 | 2985 | 3385 | 3915 |
| Lifting height max. h3 + h13, mm | 900 | 1600 | 2500 | 2900 | 3500 |
| Fork height lowered h13, mm | 90 | 90 | 90 | 90 | 90 |
| Overall length L1, mm | 1750 | 1750 | 1850 | 1850 | 1850 |
| Length incl. apron L2, mm | 600 | 600 | 700 | 700 | 700 |
| Overall width B, mm | 750 | 750 | 850 | 850 | 850 |
| Fork height s, mm | 70 | 70 | 70 | 70 | 70 |
| Fork width e, mm | 150 | 150 | 150 | 150 | 150 |
| Fork length l, mm | 1150 | 1150 | 1150 | 1150 | 1150 |
| Outside dimension of forks b1, mm | 560 | 560 | 560 | 560 | 560 |
| Ground clearance m1, mm | 20 | 20 | 20 | 20 | 20 |
| Aisle width pallet Ast, mm | 2210 | 2210 | 2375 | 2375 | 2375 |
| Turning circle Wa, mm | 1440 | 1440 | 1760 | 1760 | 1760 |
| Lifting speed with / without laod, m/s | 0.09/0.12 | 0.09/0.12 | 0.08/0.12 | 0.08/0.12 | 0.08/0.12 |
| Lowering speed with / without load m/s | 0.4/0.1 | 0.4/0.1 | 0.4/0.1 | 0.4/0.1 | 0.4/0.1 |
| Hoist motor rating, kW | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 |
| Battery according to DIN 43531 | starter | starter | starter | starter | starter |
| Battery charger, V/A | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 |
| Battery voltage, capacity, V/Ah | 24/74 | 24/74 | 24/74 | 24/74 | 24/74 |
¹ PA … Polyamide, PUR … Polyurethane, VG … Solid rubber

Videos