SW-W wall-mounted, wire rope winches
Capacities: 80 - 750kg
Wall-mounted rope winches of the SW-W model range are intended for fixed stationary mounting inside a building. The steel wire rope is guided to the required suspension point of the load by means of deflection sheaves.
| Model | Art.-No. | Capacity 1st Layer kg |
Capacity top layer kg |
Drum diameter mm |
Rope diameter mm |
Useable rope length 1st layer m |
Useable rope length top layer | Lift per crank rotation mm |
Required crank effort daN |
Weight without rope kg |
| SW-W 80 | 30271017 | 80 | 45 | 51 | 3 | 2.4 | 30 | 170 | 12 | 3 |
| SW-W 125 | N040271008 | 125 | 65 | 40 | 4 | 2 | 12 | 138 | 13 | 3 |
| SW-W 300 | 30271001 | 300 | 220 | 108 | 5 | 2 | 15 | 68 | 15 | 10 |
| SW-W 500 | 30271136 | 500 | 350 | 108 | 6 | 2.4 | 15 | 35 | 13 | 11 |
| SW-W 750 | 30271019 | 750 | 550 | 108 | 7 | 2 | 10 | 32 | 20 | 11 |

| Dimensions | SW-W 80 | SW-W 125 | SW-W 300 | SW-W 500 | SW-W 750 |
| A, mm | 110 | 110 | 250 | 250 | 250 |
| B, mm | 110 | 110 | 250 | 250 | 250 |
| C, mm | 130 | 130 | 290 | 290 | 290 |
| D, mm | 130 | 130 | 290 | 290 | 290 |
| Ø E, mm | 9 | 9 | 14.5 | 14.5 | 14.5 |
| F, mm | 15 | 15 | 2 | 2 | 2 |
| H, mm | 121 | 121 | 85 | 85 | 85 |
| I, mm | 55 | 55 | 138 | 138 | 138 |
| J, mm | - | - | 117 | 117 | 117 |
| K, mm | 250 | 250 | 250 | 250 | 250 |
| L, mm | 130 | 130 | 130 | 130 | 130 |
| M, mm | 68 | 68 | 39 | 39 | 39 |
| O, mm | 60 | 60 | 50 | 50 | 50 |
| P, mm | 275 | 275 | 192 | 192 | 192 |
Videos