VLBG-Z Load ring, UNC thread, Long Shank
The RUD VLBG-Z Load Ring with UNC/UN thread is a premium lifting point designed for safe, flexible, and efficient lifting operations. Engineered by RUD to the highest quality standards, this load ring rotates 360 degrees and pivots through 180 degrees, allowing the load to align optimally and reducing side loading during lifts.
Manufactured from high-strength forged steel and finished with a durable corrosion-resistant coating, the VLBG-Z offers exceptional strength, long service life, and reliability even in demanding industrial environments. The UNC/UN threaded design makes it ideal for use on machinery, equipment, and structures that require imperial threading standards.
Each load ring is clearly marked with its working load limit, size, and traceability code, supporting compliance with lifting regulations and workplace safety requirements. Suitable for applications in manufacturing, construction, maintenance, and heavy industry, the RUD VLBG-Z Load Ring delivers trusted performance where precision and safety matter most.

| Model | WLL (t) | Weight | A | B | C | D | E | F | G | H | J | K | L | M | Thread | N | O | P | Q | Torque | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLBG-Z 0.63 t 3/8"-16 UNC | 0.63 | 0.32 | 30 | 54 | 34 | 24 | 39 | 12 | 29 | 98 | 75 | 45 | 45 | 127 | 3/8" | 32 | 9/16" | 1/4" | 75 | 60 Nm | 8600440 |
| VLBG-Z 1 t 1/2"-13 UNC | 1 | 0.36 | 32 | 54 | 34 | 26 | 38 | 12 | 29 | 123 | 75 | 45 | 50 | 152 | 1/2" | 32 | 3/4" | 5/16" | 75 | 100 Nm | 8600441 |
| VLBG-Z 1.5 t 5/8"-11 UNC | 1.5 | 0.50 | 33 | 56 | 36 | 30 | 39 | 13.5 | 36 | 148 | 86 | 47 | 60 | 184 | 5/8" | 38 | 15/16" | 3/8" | 85 | 150 Nm | 8600442 |
| VLBG-Z 2.5 t 3/4"-10 UNC | 2.5 | 1.3 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 185 | 113 | 64 | 71 | 228 | 3/4" | 48 | 1 1/8" | 1/2" | 110 | 250 Nm | 8600443 |
| VLBG-Z 2.5 t 7/8"-9 UNC | 2.5 | 1.25 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 211 | 113 | 64 | 70 | 254 | 7/8" | 48 | 1 5/16" | 1/2" | 110 | 300 Nm | 8600444 |
| VLBG-Z 4 t 1"-8 UNC | 4 | 1.5 | 50 | 82 | 54 | 45 | 67 | 18 | 43 | 211 | 130 | 78 | 84 | 254 | 1" | 48 | 1 1/2" | 9/16" | 125 | 400 Nm | 8600445 |
| VLBG-Z 5 t 1 1/4"-7 UNC | 5 | 3.33 | 60 | 103 | 65 | 60 | 64 | 22.5 | 61 | 278 | 151 | 80 | 102 | 339 | 1 1/4" | 67 | 1 7/8" | 5/8" | 147 | 500 Nm | 8600446 |
| VLBG-Z 8 t 1 1/2"-6 UNC | 8 | 6.2 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 270 | 205 | 110 | 140 | 347 | 1 1/2" | 87 | 2 1/4" | 7/8" | 197 | 800 Nm | 8600447 |
| VLBG-Z 20 t 2"-4 1/2 UNC | 20 | 11.6 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 302 | 230 | 130 | 156 | 389 | 2" | 100 | 3" | 1 1/8" | 222 | 2000 Nm | 8600448 |
Videos