RUD Starpoint Eyebolts – High-Performance Rotating Lifting Points
The RUD Starpoint Eyebolt is a premium, high-strength lifting point designed for safe, efficient, and flexible load handling in demanding industrial applications. Engineered and manufactured in Germany, Starpoint eyebolts set the global benchmark for reliability, safety, and innovation in lifting technology.
Unlike conventional fixed eyebolts, the RUD Starpoint features a 360° rotating body combined with a pivoting ring that aligns itself perfectly with the direction of the load. This intelligent design minimizes side loading, reduces stress on the lifting point, and significantly improves operational safety—especially in complex or angular lifts.
Superior Strength & Safety
Manufactured from high-tensile, forged alloy steel, RUD Starpoint eyebolts offer an exceptional working load limit (WLL) relative to their size and weight. Each unit is clearly marked with the WLL, thread size, and RUD identification, ensuring easy inspection and compliance on-site.
The Starpoint range is tested and certified to international standards, including EN and DGUV guidelines, and is designed with a high safety factor for peace of mind during critical lifting operations. The patented design ensures consistent performance even under dynamic and multi-directional loads.
360° Rotation & 180° Pivot
One of the key advantages of the RUD Starpoint Eyebolt is its ability to:
-
Rotate 360 degrees around its axis
-
Pivot up to 180 degrees in the lifting ring
This allows the lifting point to automatically adjust to the load direction, preventing dangerous bending moments and thread damage that commonly occur with standard eyebolts. The result is smoother lifts, longer service life, and enhanced safety for both operators and equipment.

| Type designation | WLL [t] | Weight [kg/pc] | T [mm] | B [mm] | C [mm] | D [mm] | E [mm] | G [mm] | I [mm] | K [mm] | L [mm] | Thread | N [mm] | Torque [Nm] | Ref. No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRS-F-M8 × 1 | 0.3 | 0.12 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 12 | M8 × 1 | 6 | 10 | 7904332 |
| VRS-F-M12 × 1.5 | 0.75 | 0.2 | 42 | 13 | 10 | 30 | 30 | 34 | 19.8 | 56 | 18 | M12 × 1.5 | 8 | 25 | 7902929 |
| VRS-F-M16 × 1.5 | 1.5 | 0.3 | 49 | 15 | 13 | 35 | 36 | 40 | 23.5 | 65 | 24 | M16 × 1.5 | 10 | 60 | 7902676 |
| VRS-F-M20 × 2 | 2.3 | 0.5 | 58 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 30 | M20 × 2 | 12 | 115 | 7992634 |
| VRS-F-M24 × 2 | 3.2 | 0.8 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M24 × 2 | 14 | 190 | 7992566 |
| VRS-F-M30 × 2 | 4.5 | 1.6 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M30 × 2 | 17 | 330 | 7991856 |
| VRS-M36 × 3 | 7 | 3.5 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | M36 × 3 | 22 | 590 | 7992728 |
Videos