Capacity 750 - 10000 kg
Almost unlimited applications in maintenance, mining, construction, steel fabrication, shipbuilding and utility work. Ideal for moving and positioning heavy machines and securing heavy loads, simplifies setting pipes etc. in manholes and trenches.
| Model | Art.-No. | Capacity kg |
Number of chain falls | Chain dimensions p x b |
Handle pull at WLL daN |
Weight at standard lift (1.5m) kg |
| PUL-LIFT D85 750 | N01541291 | 750 | 1 | 6 x 18.5 - T | 38 | 8.2 |
| PUL-LIFT D85 1500 | N01541292 | 1500 | 1 | 9 x 27 - T | 31 | 16.3 |
| PUL-LIFT D85 3000 | N01541293 | 3000 | 1 | 11 x 31 - T | 40 | 19.6 |
| PUL-LIFT D85 6000 | N01541294 | 6000 | 2 | 11 x 31 - T | 42 | 32.9 |
| PUL-LIFT D85 10000 | N01541511 | 10000 | 3 | 11 x 31 - T | 37 | 60 |

| Dimensions | PUL-LIFT D85 750 | PUL-LIFT D85 1500 | PUL-LIFT D85 3000 | PUL-LIFT D85 6000 |
PUL-LIFT D85 10000
|
| A min, mm | 322 | 389 | 403 | 532 | 805 |
| B, mm | 21 | 27 | 35 | 48 | 61 |
| C min, mm | 27 | 30 | 34 | 46 | 54 |
| D, mm | 15 | 20 | 25 | 40 | 40 |
| D1, mm | 17 | 23 | 25 | 40 | 45 |
| E, mm | 443 | 443 | 570 | 570 | 570 |
| F, mm | 112 | 189 | 197 | 197 | 305 |
| G, mm | 56 | 134 | 142 | 142 | 163 |
| H, mm | 56 | 55 | 55 | 55 | 142 |
| J, mm | 142 | 171 | 179 | 218 | 218 |
| K, mm | 39 | 72 | 76 | 76 | 76 |
| L, mm | 103 | 99 | 103 | 142 | 142 |
You can hire this product
Not ready to make the commitment? Looking for this exact model? We usually have it available in our large hire fleet. If not, we’ll source a suitable alternative for your project.