Standard hand pallet trucks
Lifting capacity 2500kg
Pfaff’s range of hand pallet trucks have gained an enviable reputation for strength, quality & durability. All Pfaff trucks have a high-quality epoxy coating, a comfortable ergonomic handle which can be turned on 2100 to the left and right side and can be supplied with varied steering / load wheel combinations. We can offer two fork sizes in our Silverline (best seller) ranges to suit both the standard Euro and GKN pallet sizes.
| Model | HU 25-115 TS | HU 25-115 TS (Park Break) |
|---|---|---|
| Article No. | N21225460 | 192083578 |
| Capacity, kg | 2500 | 2500 |
| Load center c, mm | 600 | 600 |
| Weight, kg | 68 | 68 |
| Tyre type¹ | VG / PA | VG / PA |
| Steering rollers, mm | 200 × 50 | 200 × 50 |
| Load rollers, mm | 80 × 70 | 80 × 70 |
| No. of wheels / load rollers | 2 / 4 | 2 / 4 |
| Stroke h3, mm | 115 | 115 |
| Height of control handle h14, mm | 1230 | 1230 |
| Fork height lowered h13, mm | 85 | 85 |
| Overall length L1, mm | 1555 | 1555 |
| Fork height s, mm | 48 | 48 |
| Fork width e, mm | 160 | 160 |
| Fork length l, mm | 1150 | 1150 |
| Outside dimension of forks b1, mm | 540 | 540 |
| Inside dimension of forks b3, mm | 220 | 220 |
| Ground clearance m1, mm | 37 | 37 |
| Aisle width pallet Ast, mm | 1793 | 1793 |
| Turning circle radius Wa, mm | 1275H | 1275H |
¹ PA … Polyamide, PUR … Polyurethane, VG … Solid rubber

Videos