EP III Block/Pulley
The EP III Blocks for Man-Riding Applications represent Tractel's advanced pulley technology designed specifically for temporary wire rope lifting and personnel transport where rapid installation and removal are essential. These pulleys serve dual-purpose functionality, excelling in both man-riding operations and material handling across construction, industrial maintenance, and access applications. The EP III range offers five distinct models with varying anchoring systems to accommodate different operational requirements and space constraints.
The EP III features a robust construction with black polyamide (PA6G) sheaves and S690Q steel flanges, providing superior durability and performance. The innovative bent flange design delivers dual functionality - protecting hands and fingers from entrapment whilst providing limit detection capability for equipped hoists. The pulleys incorporate an easy-access opening mechanism that facilitates wire rope positioning, with ultimate load capacity rated at 4 times the working load limit for enhanced safety margins.
These pulleys find extensive application in man-riding installations, temporary access systems, and material handling operations where EN 1808 compliance is mandatory. The EP III range is fully compatible with Tractel hoists and offers capacities from 1.6 to 5 tonnes, making them suitable for diverse industrial applications. Available anchoring options include axis mounting for confined spaces, and various hook configurations with safety latches to ensure secure and reliable operation in critical lifting scenarios.
| Model | ⌀ Sheave BOG* / ⌀ Sheave exterior (mm) |
Wire Rope Diameter (mm) | WLL (kg) | Weight (kg) | Product Code |
| EPA1.6-8/9 | 172/198 | 8-9 | 1600 | 2.9 | 192789 |
| EPA2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5 | 192819 |
| EPA4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 12.2 | 192849 |
| EPC1.6-8-9 | 172/198 | 8-9 | 1600 | 3.7 | 192769 |
| EPC2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192799 |
| EPC4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192829 |
| EPE1.6-8/9 | 172/198 | 8-9 | 1600 | 3.7 | 192899 |
| EPE2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192919 |
| EPE4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192939 |
| EPF1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192779 |
| EPF2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192809 |
| EPF4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192839 |
| EPL1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192909 |
| EPL2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192929 |
| EPL4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192949 |
*BOG = ⌀ at bottom or groove