Low Headroom ATEX Hand Chain Hoist with Integrated Push or Geared Travel Trolley
Capacities: 500 – 10000 kg
The ATEX Yalelift LH low headroom hand chain hoist with integrated manual trolley has been specifically designed for use in potentially explosive atmospheres. It represents the consistent further development of the standard Yalelift LH, offering maximum safety and reliability in hazardous areas where reduced headroom is essential.
Certified for use in ATEX classified zones, this model is available with either push or geared travel trolley and can be supplied with an optional chain container. It is the ideal solution for operations requiring compact design combined with explosion protection.
| Dimensions | YL LH 500 | YL LH 1000 | YL LH 2000 | YL LH 3000 | YL LH 5000 | YL LH 10000 |
| A min, mm | 188 | 211 | 264 | 316 | 425 | 565 |
| A1, mm | 223 | 250 | 289 | 346 | 345 | 365 |
| A2, mm | 381 | 427 | 511 | 614 | 612 | 665 |
| B, mm | 17 | 22 | 30 | 38 | 45 | 68 |
| C, mm | 24 | 29 | 35 | 40 | 47 | 68 |
| D, mm | 14 | 19 | 22 | 30 | 37 | 50 |
| F(Geared trolley), mm | 92 | 92 | 91 | 107 | 150 | 150 |
| H1, mm | 24 | 24 | 24 | 32 | 31 | 45 |
| I (Push trolley), mm | 72 | 72 | 96 | 131 | 143 | - |
| I (Geared trolley), mm | 77 | 77 | 98 | 133 | 149 | 170 |
| L, mm | 270 | 310 | 360 | 445 | 525 | 485 |
| L1, mm | 130 | 130 | 150 | 180 | 209 | 225 |
| L2, mm | 444 | 488 | 582 | 690 | 720 | 805 |
| L3, mm | 124 | 135 | 172 | 203 | 175 | 215 |
| L4, mm | 184 | 201 | 230 | 265 | 283 | 348 |
| M, mm | M 18 | M 22 | M 27 | M 30 | M 42 | M 48 |
| O, mm | 60 | 60 | 80 | 112 | 125 | 150 |
| P (Geared trolley), mm | 108 | 110 | 112 | 112 | 117 | 165 |
| T (Area A), mm | 280 | 290 | 305 | 320 | 364 | 440 |
| T (Area B), mm | 400 | 410 | 425 | 440 | 484 | 540 |

ATEX Yalelift LHP Hand chain hoist with integrated push trolley
| Model | Art.-No. | Capacity (kg) / Chain Falls | Size | Beam Flange Width (mm) | Beam Flange Thickness Max (mm) | Curve Radius Min (m) | Weight at 3m HOL (kg) |
|---|---|---|---|---|---|---|---|
| YLLHP 500 | N05600134 | 500 / 1 | A | 60 – 180 | 19 | 0.9 | 27 |
| YLLHP 1000 | N05600135 | 1000 / 1 | A | 70 – 180 | 19 | 0.9 | 35 |
| YLLHP 2000 | N05600136 | 2000 / 1 | A | 82 – 180 | 19 | 1.15 | 61 |
ATEX Yalelift LHG Hand chain hoist with integrated geared trolley
| Model | Art.-No. | Capacity (kg) / Chain Falls | Size | Beam Flange Width (mm) | Beam Flange Thickness Max (mm) | Curve Radius Min (m) | Weight at 3m HOL (kg) |
|---|---|---|---|---|---|---|---|
| YLLHG 500 | N05600137 | 500 / 1 | A | 60 – 180 | 19 | 0.9 | 31 |
| YLLHG 1000 | N05600138 | 1000 / 1 | A | 70 – 180 | 19 | 0.9 | 40 |
| YLLHG 2000 | N05600139 | 2000 / 1 | A | 82 – 180 | 19 | 1.15 | 65 |
| YLLHG 3000 | N05600140 | 3000 / 1 | A | 100 – 180 | 19 | 1.5 | 112 |
| YLLHG 5000 | N05600141 | 5000 / 2 | A | 110 – 180 | 27 | 2 | 157 |
| YLLHG 10000 | N05600142 | 10000 / 3 | B | 190 – 310 | 40 | 1.8 | 232 |
Videos