TKE & TKI Crane Weighers with Digital Display
Measuring range 0 - 12 tonne
TKE & TKI Crane Weighers with Digital Display are compact measuring devices for the weighing of loads. The compact design and robust steel housing the crane weighers are suitable for a wide range of applications. The crane weighers have a liquid crystal display (LCD), which can tare as well as show either the gross or the net load.
| Model | TKE 1.5 | TKE 6.0 | TKE 9.5 |
| TKI 1.5 | TKI 6.0 | TKI 9.5 | |
| Art.No. TKE | N53908560 | N53908561 | N53908562 |
| Art.-No. TKI | N53908566 | N53908567 | N53908568 |
| Measuring range, t | 0 - 1.5 | 0 - 6.0 | 0 - 9.5 |
| Breaking load, t | ≥4.5 | ≥24.0 | ≥38.0 |
| Weight with lifting accessories, kg | 6 | 10 | 15 |
| Resolution step, kg (partition) | up to 300 - 0.1 up to 600 - 0.2 up to 1500 - 0.5 |
up to 1500 - 0.5 up to 3000 - 1.0 up to 6000 - 2.0 |
up to 3000 - 1.0 up to 6000 - 2.0 up to 9500 - 5.0 |
| Operation time, approx. h | 200 | ||
| Temperature range (operation) | -10°C up to +50°C | ||
| Temperature range (storage) | -20°C up to +70°C | ||
| Protection | IP 54 | ||
| Display (LCD 25 mm high) | 4 1/2 digits | ||
| Tare range | 100% of rated capacity | ||
| Overload warning | Overload warning at 110% of the rated capacity | ||

| Model | TKE 1.5 TKI 1.5 |
TKE 6.0 TKI 6.0 |
TKE 9.5 TKI 9.5 |
| A, mm | 193 | 226 | 246 |
| B, mm | 175 | 175 | 175 |
| C, mm | 49 | 59 | 80 |
| D, mm | 24 | 37 | 46 |
| E, mm | 44 | 58 | 74 |
| F, mm | 133 | 133 | 133 |
| G, mm | 104 | 104 | 104 |
| H, mm | 330 | 363 | 430 |
| J, mm | 153 | 170 | 180 |