EGU 15E Li-ION Electric Pallet Truck
Lifting capacity 1500kg
The EGU 15 E is the new generation of electric pallet trucks. With its compact dimensions and new Lithium battery, it is an ideal alternative to the standard pallet truck and, with only 123 kg service weight the perfect driving device on a truck.
Supplied as standard with a replaceable battery the discharged battery can be exchanged with a fully charged battery within seconds, minimising the amount of disruption to the work cycle. Charging time for the battery is only 2.5 hours.
| Model | EGU 15E Li-Ion 20Ah | EGU 15E Li-Ion 36Ah |
| Art.-No. | N23315461 | N23315463 |
| Capacity, kg | 1500 | 1500 |
| Tyre type * | PUR/PUR | PUR/PUR |
| Steering rollers, mm | 210x70 | 210x70 |
| Load rollers, mm | 80x93 | 80x93 |
| Number of wheels/ load rollers (x=driven) | 2+1x/4 | 2+1x/4 |
| Stroke h3, mm | 115 | 115 |
| Load center c, mm | 600 | 600 |
| Fork height max., mm | 195 | 195 |
| Fork height lowered h13, mm | 85 | 85 |
| Heigth of control handle h14, mm | 1160 | 1160 |
| Overall length l1, mm | 1530 | 1530 |
| Overall width b1, mm | 540 | 540 |
| Fork dimensions s/e/l, mm | 47x160x1150 | 47x160x1150 |
| Outside dimension of forks b5, mm | 540 | 540 |
| Aisle width pallet Ast, mm | 2000 | 2000 |
| Turning circle radius Wa, mm | 1330 | 1330 |
| Actuation | electric | electric |
| Operation | pedestrian | pedestrian |
| Travel speed with/without load, km/h | 4.6/4.8 | 4.6/4.8 |
| Lifting speed with/without load, m/s | 0.020/0.025 | 0.020/0.025 |
| Lowering speed with/without load, m/s | 0.05/0.04 | 0.05/0.04 |
| Gradient with/without load, % | 5/10 | 5/10 |
| Drive motor rating, kW | 0.65 | 0.65 |
| Hoist motor rating, kW | 0.5 | 0.5 |
| Service brake | electric | electric |
| Battery | Li-ION | Li-ION |
| Battery voltage, V/Ah | 24/20 | 24/20 |
| Weight with battery, kg | 123 | 123 |
1 - Polyurethane (PUR)

Videos