EGV II Electric Drive Stackers
Capacities: 1200kg
Fork height max. 3500mm
The revised EGV PSL II is the ideal solution for indoor transportation and of palletized goods within a warehouse environment for short haul and medium work load applications.
- Technical_specification_EGV_PSL_284dd28e-b089-40d7-89ca-1bda7c07036e.pdf
- Technical_specification_EGV_PSL_1016_c9378a27-6518-4c4e-b7dc-d73ad11598fd.pdf
- Technical_specification_EGV_PSH_baa3209d-6d17-4bc8-a46b-c1598a85e457.pdf
- Technical_specification_EGV_PSH_1216_e620f73b-1cb7-4f5a-bf05-bee9762676fc.pdf
- Technical_specification_EGV_PSH_1445_FL_86459b39-7ee9-4b42-a317-eae4f6dce10e.pdf
| Model | EGV PSL 1225 II | EGV PSL 1229 II | EGV PSL 1235 II | EGV PSL 1225 II PLUS | EGV PSL 1229 II PLUS | EGV PSL 1235 II PLUS |
EGV PSL 1229 II Freelift
|
| Art.-No. | 192033602 | 192033615 | 192033616 | 192033617 | 192033618 | 192033620 | 192033621 |
| Capacity, kg | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Steering rollers, mm | 250 x 76+100 x 38 | 250 x 76+100 x 38 | 250 x 76+100 x 39 | 250 x 76+100 x 40 | 250 x 76+100 x 41 | 250 x 76+100 x 42 | 250 x 76+100 x 43 |
| Load rollers, mm | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 | 82 x 70 |
| Height, mast retracted h1, mm | 1787 | 1987 | 2250 | 1787 | 1987 | 2250 | 1965 |
| Free lift h2, mm | - | - | 80 | 0 | 0 | 80 | 1402 |
| Stroke h3, mm | 2410 | 2810 | 3410 | 2410 | 2810 | 3410 | 2810 |
| Height, mast extended h4, mm | 2992 | 3392 | 3916 | 2992 | 3392 | 3916 | 3372 |
| Fork height max. h3, mm | 2500 | 2900 | 3500 | 2500 | 2900 | 3500 | 2900 |
| Fork height lowered h13, mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Overall length L1, mm | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
| Overall width b1/b2, mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Fork height s, mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork width e, mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Fork length l, mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Outside dimension of forks b1, mm | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Driving speed with / without load, km/h | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 | 3.7/4.3 |
| Lifting speed with / without load, m/s | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 | 0.11/0.18 |
| Lowering speed with / without load, m/s | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 | 0.18/0.18 |
| Drive motor rating, kW | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Hoist motor rating, kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction | semi-traction |
| Battery charger, V/A | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 | 24/12 |
| Battery voltage V/Ah | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 | 24/70 |
1 - PUR...Polyurethane, VG...Solid rubber

Videos