EGU, ‘Heavy duty’ electric pallet truck
Capacity: 1400kg
These units are robustly constructed, comfortable to drive and steer, and can operate in tight spaces given their compact housing chassis. The EGU range really is designed for the professional user and is ideal for working on ramps and for loading/unloading container lorrys.
| Model | EGU PS 14 | EGU PS 14 Plus | EGU PS 14 Li-Ion |
| Art.-No. | 192062096 | 192062097 | 192062098 |
| Actuation | Elektro | Elektro | Elektro |
| Operation | Geh | Geh | Geh |
| Capacity, kg | 1400 | 1400 | 1400 |
| Load centre c, mm | 600 | 600 | 600 |
| Wheelbase Y, mm | 1195 | 1195 | 1195 |
| Weight (with battery), kg | 207 | 207 | 207 |
| Tyre type ¹ | VG/PUR | VG/PUR | VG/PUR |
| Steering rollers, mm | 250x76 + 100x40 | 250x76 + 100x40 | 250x76 + 100x40 |
| Load rollers, mm | 82x80 | 82x80 | 82x80 |
| Number of wheels / load rollers (x=driven) | 2+1x/2 | 2+1x/2 | 2+1x/2 |
| Stroke h3, mm | 115 | 115 | 115 |
| Fork height max. h15, mm | 200 | 200 | 200 |
| Height of control handle min./max. h14, mm | 1241 | 1241 | 1241 |
| Fork height lowered h13, mm | 85 | 85 | 85 |
| Overall length L1, mm | 1650 | 1650 | 1650 |
| Length incl. apron L2, mm | 500 | 500 | 500 |
| Overall width b1, mm | 720 | 720 | 720 |
| Fork height s, mm | 50 | 50 | 50 |
| Fork width e, mm | 150 | 150 | 150 |
| Fork length l, mm | 1150 | 1150 | 1150 |
| Outside dimension of forks b1, mm | 525 | 525 | 525 |
| Aisle width pallet Ast, mm | 1900 | 1900 | 1900 |
| Turning circle radius Wa, mm | 1435 | 1435 | 1435 |
| Travel speed with / without load, m/s | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 |
| Lifting speed with / without load, m/s | 0.02/0.03 | 0.02/0.03 | 0.02/0.03 |
| Lowering speed with / without load, m/s | 0.04 | 0.04 | 0.04 |
| Gradient with / without load, m/s | 5/10 | 5/10 | 5/10 |
| Service brake | electric | electric | electric |
| Drive motor rating S2 60 min, kW | 0.7 | 0.7 | 0.7 |
| Hoist motor rating, kW | 0.4 | 0.4 | 0.4 |
| Battery | starter | starter | starter |
| Battery voltage, capacity at 20 h, V/Ah | 24/70 | 24/70 | 24/70 |
| Type of control | impulse | impulse | impulse |
1 PUR … Polyurethane, VG … Solid rubber

Videos