VLBG-PLUS Load Ring, Metric Thread with Long Shank c/w Locknut & Washer
The RUD VLBG-PLUS Load Ring with metric thread and maximum-length bolt is designed for strength, reliability, and versatility in demanding lifting applications. With a 4:1 safety factor, each unit is fully tested and DGUV-approved, ensuring dependable performance and compliance with recognised safety standards.
Manufactured from Grade 12 material, the VLBG-PLUS is engineered for extreme operating conditions, performing reliably in temperatures from −40°C up to 100°C, and up to 350°C with a reduced Working Load Limit (WLL).
The load ring’s 360° swivel range and 180° pivot capability allow for optimal alignment with the direction of pull, helping to reduce side-loading risks and ensuring a secure connection during lifting operations.
For added durability and serviceability, the VLBG-PLUS features RUD’s renowned Grade 12 ICE bolt, which is fully exchangeable, extending product life and simplifying maintenance.

| Type | WLL [t] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | H max [mm] | J [mm] | K [mm] | L [mm] | L max [mm] | M [mm] | N [mm] | SW | ISK | T [mm] | Torque | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLBG-PLUS 0.63t M8 | 0.63 | 0.3 | 30 | 52 | 34 | 24 | 40 | 10 | 29 | 11 | 76 | 75 | 45 | 40 | 105 | 8 | 32 | 13 | 5 | 75 | 30 Nm | 8600470 |
| VLBG-PLUS 0.9t M10 | 0.9 | 0.31 | 30 | 52 | 34 | 24 | 39 | 10 | 29 | 15 | 96 | 75 | 45 | 44 | 125 | 10 | 32 | 17 | 6 | 75 | 60 Nm | 8600471 |
| VLBG-PLUS 1.35t M12 | 1.35 | 0.34 | 32 | 52 | 34 | 26 | 38 | 10 | 29 | 18 | 116 | 75 | 45 | 47 | 145 | 12 | 32 | 19 | 8 | 75 | 150 Nm | 8600472 |
| VLBG-PLUS 1.2t M14 | 1.2 | 0.5 | 34.5 | 56 | 38 | 30 | 39 | 13.5 | 36 | 24 | 34 | 86 | 47 | 60 | 70 | 14 | 38 | 24 | 10 | 85 | 150 Nm | 8600473 |
| VLBG-PLUS 2t M16 | 2 | 0.55 | 34.5 | 56 | 38 | 30 | 39 | 13.5 | 36 | 22 | 149 | 86 | 47 | 58 | 185 | 16 | 38 | 24 | 10 | 85 | 150 Nm | 8600474 |
| VLBG-PLUS 2t M18 | 2 | 1.3 | 50 | 82 | 54 | 45 | 55 | 17 | 43 | 37 | 222 | 113 | 64 | 80 | 90 | 18 | 48 | 30 | 12 | 110 | 200 Nm | 8600475 |
| VLBG-PLUS 3.5t M20 | 3.5 | 1.3 | 50 | 82 | 54 | 45 | 55 | 17 | 43 | 32 | 187 | 113 | 64 | 75 | 230 | 20 | 48 | 30 | 12 | 110 | 400 Nm | 8600476 |
| VLBG-PLUS 4.5t M24 | 4.5 | 1.4 | 50 | 82 | 54 | 45 | 67 | 17 | 43 | 37 | 222 | 130 | 78 | 80 | 265 | 24 | 48 | 36 | 14 | 125 | 760 Nm | 8600478 |
| VLBG-PLUS 6.7t M30 | 6.7 | 3.2 | 60 | 103 | 65 | 60 | 67 | 22.5 | 61 | 49 | 279 | 151 | 80 | 110 | 340 | 30 | 67 | 46 | 17 | 147 | 1000 Nm | 8600480 |
| VLBG-PLUS 8t M36 | 8 | 6.2 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 63 | 223 | 205 | 113 | 140 | 300 | 36 | 79 | 55 | 22 | 196 | 800 Nm | 8600289 |
| VLBG-PLUS 10t M42 | 10 | 6.7 | 77 | 122 | 82 | 70 | 94 | 26.5 | 77 | 73 | 273 | 205 | 113 | 150 | 350 | 42 | 79 | 65 | 24 | 196 | 1000 Nm | 8600290 |
| VLBG-PLUS 15t M42 | 15 | 10.9 | 95 | 156 | 100 | 85 | 109 | 36 | 87 | 63 | 413 | 230 | 130 | 150 | 500 | 42 | 100 | 65 | 24* | 222 | 1500 Nm | 8600291 |
| VLBG-PLUS 20t M48 | 20 | 11.6 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 73 | 303 | 230 | 130 | 160 | 350 | 48 | 100 | 75 | 27 | 222 | 2000 Nm | 8600292 |
Videos