HW-CS Stainless Steel Manual Wire Rope Winche
Capacities: 300 - 800 daN
Suitable for use in areas where electricity is not available or where electric appliances can not be safely operated on account of water, mud or dirt
Stainless steel construction adds even more protection against the elements faced when used outdoors.
| Model | Lifting / Pulling Capacity 1st Rope Layer (daN) | Lifting / Pulling Capacity Top Rope Layer (daN) | Crank Effort 1st Rope Layer (daN) | Ratio | Minimum Breaking Load Of Wire Rope (kN) | Recomended Rope Diameter (mm) | Wire Rope Storage Maximum (mtr) | Number Of Rope Layers Max | Weight Without Wire Rope (kg) |
|---|---|---|---|---|---|---|---|---|---|
| HW-CS30 | 300 | 120 | 22 | 4.2:1 | 13.6 | 5 | 20 | 9 | 3.8 |
| HW-CS80 | 800 | 400 | 20 | 10:1 | 34.8 | 8 | 15 | 7 | 10.1 |

| Reference | HW-CS30 | HW-CS80 |
|---|---|---|
| A | 156 | 216 |
| B | 184 | 293 |
| C | 88 | 127 |
| D | 208 | 319 |
| E | 27 | 27 |
| F | 273 | 308 |
| G | 51 | 63 |
| H | 109 | 109 |
Videos