MWS, Manual winch with spur gear drive
Capacities: 150 - 1500kg
For the operation where no electricity is available or in a dirty environment.
Recommended rope diameter according to EN 12385 FE-znk 1770 sZ-spa. The rope is not included in the delivery
- Enclosed gear drive for protection of internal parts, even under tough working conditions.
- Spur gears on roller bearings, rope drum on plain bearings.
- Compact design.
- Easy and quick mounting onto walls, poles etc.
- They have a self-locking, anti-kickback and adjustable crank
- handle for fast lifting of smaller loads, resulting in lowest
- possible handle effort and rapid winding of the rope.
- Automatic load pressure brake for safe holding and extremely sensitive lowering of the load. Unintentional brake
- release is prevented even with swinging loads.
- They are suitable for operation in ambient temperatures of
- -20°C up to +40°C.
| Model | Art.-No. | Capacity 1st Layer kg |
Capacity top layer kg |
Required crank effort daN |
Lift per crank rotation mm |
Rope diameter mm |
Useable rope length 1st layer m |
Useable rope length top layer | Number of layers max. | Weight without rope kg |
| MWS 150 | N02800013 | 150 | 67 | 11 | 122 | 4 | 0.8 | 13 | 8 | 4 |
| MWS 300 | N02800014 | 300 | 172 | 6 | 32 | 4 | 1.8 | 35 | 7 | 10 |
| MWS 600 | N02800015 | 600 | 366 | 10 | 28 | 6 | 1.2 | 12 | 6 | 11 |
| MWS 1000 | 41239006 | 900 | 400 | 11 | 20 | 8 | 3 | 33 | 5 | 27 |
| MWS 1500 | 42239008 | 1200 | 430 | 12 | 14 | 10 | 2.7 | 21 | 5 | 27.5 |

| Dimensions | MWS 150 | MWS 300 | MWS 600 | MWS 1000 | MWS 1500 |
| A, mm | 65 | 200 | 200 | 219 | 219 |
| B, mm | 168 | 300 | 300 | 250 | 250 |
| C, mm | 128 | 268 | 268 | 212 | 212 |
| D, mm | 40 | 168 | 168 | 150 | 150 |
| E, mm | 303 | 318 | 318 | 484 | 484 |
| F, mm | - | - | - | 250 | 250 |
| G, mm | 26 | - | - | 30 | 30 |
| H, mm | 41 | 55 | 55 | 113 | 113 |
| I, mm | - | - | - | 170 | 170 |
| Ø J, mm | 35 | 70 | 60 | 102 | 102 |
| K, mm | 9 | 12 | 12 | 17 | 17 |
| Ø L, mm | 102 | 145 | 145 | 212 | 212 |
| M, mm | 168 | 182 | 182 | 130 | 130 |
| N, mm | 89 | 199 | 199 | 338 | 338 |
| O, mm | 92 | 96 | 96 | 44 | 44 |
| P, mm | - | - | - | 104 | 104 |
| Q, mm | - | - | - | 190 | 190 |
| S, mm | 129 | 129 | 129 | 129 | 129 |
Videos