YHP Hydraulic puller sets
Pulling force max. 10 - 50 t
These professional puller sets are designed for removing and installing press-fitted or heat-fitted parts.
Hydraulic puller sets eliminate time-consuming and costly repairs as they avoid the damage of parts and reduce machine downtimes. All parts are manufactured from high
quality drop-forged steel.
3-Grip puller sets
For all pulling jobs where solid parts have to be removed, e.g. gears, belt pulleys, sprockets, flywheels, couplers, shafts, axles etc. The sets can be used as both 3-jaw and
2-jaw puller.

Cross-bearing puller sets
For all pulling jobs where multi-segmented parts have to be removed: ball bearings, roller bearings and similar parts. Puller sets are supplied complete with bearing puller attachment and bearing cup puller.

Multi-purpose puller sets
These multi-purpose puller sets are universal combinations of both a.m. sets and include all necessary parts from 3-grip puller set and crosshead puller set.

| Model | YHP-252 G | YHP-352 G | YHP-552 G | YHP-262 G | YHP-362 G | YHP-562 G | YHP-2752 G | YHP-3752 G | YHP-5752 G |
|---|---|---|---|---|---|---|---|---|---|
| Art.-No. | N13500005 | N13500006 | N13500007 | N13500008 | N13500009 | N13500010 | N13500011 | N13500012 | N13500013 |
| Nennkraft, t | 20 | 30 | 50 | 10 | 20 | 25 | 20/10 | 30/15 | 50/25 |
| Hand pump HPS-1/07 A (part 1) | • | • | – | • | • | – | • | • | – |
| Hand pump HPS-2/2 A (part 1) | – | – | • | – | – | • | – | – | • |
| Pressure gauge set GYA-63 (part 2) | • | • | • | • | • | • | • | • | • |
| Hydraulic hose HHC-20 (part 3) | • | • | • | • | • | • | • | • | • |
| Hollow cylinder (part 4) | YCS-21/50 | YCS-33/60 | YCS-57/70 | YCS-21/50 | YCS-33/60 | YCS-57/70 | YCS-21/50 | YCS-33/60 | YCS-57/70 |
| Triple crosshead (part 5) | • | • | • | – | – | – | • | • | • |
| Double crosshead (part 6) | • | • | • | – | – | – | • | • | • |
| Grip arm, 3 pcs (part 8) | • | • | • | – | – | – | • | • | • |
| Spindle (part 9) | • | • | • | • | • | • | • | • | • |
| Strap, 6 pcs (part 10) | • | • | • | – | – | – | • | • | • |
| Strap screws + nuts, 6 pcs (part 11) | • | • | • | – | – | – | • | • | • |
| Mounting screws (part 13a) | • | • | • | – | – | – | • | • | • |
| Mounting screws (part 13b) | – | – | – | • | • | • | • | • | • |
| Saddle with internal thread (part 14) | • | • | • | • | • | • | • | • | • |
| Smooth saddle (part 15) | • | • | • | • | • | • | • | • | • |
| Slotted crosshead (part 16) | – | – | – | • | • | • | • | • | • |
| Slide plate, 2 pcs (part 17) | – | – | – | • | • | • | • | • | • |
| Nut, 2 pcs (part 18) | – | – | – | • | • | • | • | • | • |
| Washer, 2 pcs (part 19) | – | – | – | • | • | • | • | • | • |
| Pulling leg short (part 20), mm | – | – | – | 280 | 255 | 455 | 280 | 255 | 455 |
| Pulling leg long (part 21), mm | – | – | – | 460 | 505 | 773 | 460 | 505 | 773 |
| Leg end, 2 pcs (part 24) | – | – | – | • | • | • | • | • | • |
| Leg connector, 2 pcs (part 25) | – | – | – | • | • | • | • | • | • |
| Bearing puller attachment (part 26) | – | – | – | • | • | • | • | • | • |
| Bearing cup pulling attachment (part 27) | – | – | – | • | • | • | • | • | • |
| Storage case (part 29) | • | • | • | • | • | • | • | • | • |
| Weight, kg | 40 | 65 | 120 | 46 | 86 | 156 | 91 | 172 | 295 |
| Model | 20 t | 30 t | 50 t |
|---|---|---|---|
| 3-grip A, mm | 300 | 520 | 700 |
| C, mm | 0 – 817 | 0 – 977 | 0 – 1233 |
| 3-grip B, mm | 500 | 900 | 1200 |
| D, mm | 25 – 155 | 30 – 250 | 75 – 330 |
| 2-grip A, mm | 300 | 520 | 700 |
| E, mm | 152 | 250 | 330 |
| 2-grip B, mm | 420 | 700 | 1000 |
| F, mm | 140 | 150 | 150 |
| G, mm | 30 – 180 | 75 – 230 | 75 – 230 |
