Pfaff HF/SM Scissor Lifting Platform - Manual Hydraulic
Scissor lift tables capacities: 150 - 1250kg
Platform height max. 1050mm
Workshop platform with manual hydraulic adjustable height, suitable for all manufacturing, packing and workshop applications..
| Model | HF 015-078 SM | HF 030-084 SM | HF 050-090 SM | HF 080-105 SM | HF 100-105 SM | HF 125-105 SM |
| Art.-No. | N24501078 | N24503084 | N24505090 | N24508105 | N24510105 | N24512105 |
| Capacity, kg | 150 | 300 | 500 | 800 | 1000 | 1250 |
| Platform height max. h2, mm | 780 | 840 | 900 | 1050 | 1050 | 1050 |
| Platform height min. h1, mm | 255 | 335 | 340 | 360 | 360 | 360 |
| Stroke h3, mm | 525 | 505 | 560 | 690 | 690 | 690 |
| Overall length l1, mm | 990 | 1050 | 1320 | 1650 | 2350 | 1650 |
| Overall width b1, mm | 450 | 500 | 610 | 860 | 1000 | 860 |
| Platform length l, mm | 760 | 840 | 1030 | 1350 | 2000 | 1350 |
| Platform width b1, mm | 450 | 500 | 610 | 840 | 1000 | 1350 |
| Tyre type ¹ | VG | PUR | PUR | PA | PA | PA |
| Service brake | manual | manual | manual | manual | manual | manual |
| Number of strokes for max. lift | 14 | 18 | 29 | 40 | 80 | 80 |
| Weight (with battery and battery charger), kg | 41 | 83 | 109 | 222 | 286 | 230 |
1 - PA...Polyamide, PUR...Polyurethane, VG...Solid rubber

Videos