Pneumatic chain hoists with hook
Capacities: 125 - 980kg
Pneumatic chain hoists are characterised by high durability in a great number of industrial applications. The robust but light weight housing allows easy transportation.
Applications:
Automobile and aircraft industries, shipyards, on ships and docks, foundries, on-/offshore, paint factories, paint shops, refineries, oil depots, galvanizing, printing, textile, food industries, pulp, paper, cement mills, glass, ceramic industries, wood working industries, chemical industries, heat treatment and power plants etc.
| Model | Capacity in kg / Number of chain falls | Chain dimensions d x p in mm / design | Classificaiton FEM/SO |
Lifting speed with rated load1 m/min |
Lifting speed without load1 m/min |
Lowering speed with rated load1 m/min |
Air consumption with rated load1 m3/min |
Hoist motor rating kW |
Weight at 3 m Hub kg |
| CPA 1-13 | 125/1 | 4 x 12.2 - DAT | 1 Am/M4 | 13.1 | 17.1 | 11.3 | 0.9 | 0.4 | 15.4 |
| CPA 2-10 | 250/1 | 4 x 12.2 - DAT | 1 Am/M4 | 9.8 | 17.1 | 13.7 | 0.9 | 0.4 | 15.4 |
| CPA 5-5 | 500/2 | 4 x 12.2 - DAT | 1 Am/M4 | 4.6 | 7.9 | 6.7 | 0.9 | 0.4 | 17.2 |
| CPA 10-9 | 980/2 | 6.3 x 19.5 - DAT | 1 Bm/M3 | 8.5 | 16.2 | 14.9 | 1.27 | 1.33 | 27.7 |
1 - Values for 6.3bar flow pressure and 2m control drop. Speeds will be reduced in case of longer control length. CPA 1-13, CPA 2-10 and CPA 5-5 max hose length 12m, air supply 3/8" NPT, air consumption 0.9m^3/min. CPA 10-9 max hose length 20m, air supply 1/2" NPT, air consumption 2.1m^3/min.

| Model | CPA 1-13 | CPA 2-10 | CPA 5-5 | CPA 10-9 |
| A, mm | 292 | 292 | 324 | 457 |
| A1, mm | 410 | 410 | 410 | 508 |
| B, mm | 21 | 21 | 14 | 27 |
| C, mm | 20 | 20 | 24 | 28 |
| D, mm | 16 | 16 | 14 | 28 |
| F1, mm | 90 | 90 | 90 | 130 |
| F2, mm | 120 | 120 | 120 | 180 |
| K, mm | 103 | 103 | 103 | 165 |
| L, mm | 57 | 57 | 57 | 83 |
| M, mm | 120 | 120 | 120 | 165 |
| N, mm | 57 | 57 | 57 | 83 |
| Q1, mm | 142 | 142 | 142 | 162 |
| Q2, mm | 183 | 183 | 183 | 181 |
Videos