Yale AL Ratchet Lever Hoist
Capacity 750 - 3000 kg
Its low own weight is an advantage. When the hoist has to be frequently carried over longer distances to different assignments. This universal ratchet hoist should not be missing in any service truck.
| Model | Art.-No. | Capacity kg |
Number of chain falls | Chain dimensions p x b |
Handle pull at WLL daN |
Weight at standard lift (1.5m) KG |
| AL 750 | N02041251 | 750 | 1 | 6.3 x 19.1 - T | 20 | 6.4 |
| AL 1000 | N02041252 | 1000 | 1 | 6.3 x 19.1 - T | 22 | 6.6 |
| AL 1500 | N02041253 | 1500 | 1 | 7.1 x 21 - T | 21 | 10 |
| AL 3000 | N02041254 | 3000 | 1 | 10 x 28 - V | 28 | 18 |
| Dimensions | AL 750 | AL 1000 | AL 1500 | AL 3000 |
| A min, mm | 315 | 325 | 380 | 455 |
| B, mm | 20 | 23 | 27 | 36 |
| C, mm | 22 | 23 | 26 | 33 |
| D, mm | 14 | 16 | 20 | 24 |
| E, mm | 300 | 300 | 300 | 400 |
| F, mm | 106 | 109 | 138 | 168 |
| G, mm | 47 | 47 | 60 | 75 |
| H, mm | 59 | 62 | 78 | 93 |
| J, mm | 154 | 154 | 177 | 212 |
| K, mm | 49 | 49 | 74 | 94 |
| L, mm | 105 | 105 | 103 | 118 |

Videos