RUD Starpoint Eyebolts – High-Performance Rotating Lifting Points
The RUD Starpoint Eyebolt is a premium, high-strength lifting point designed for safe, efficient, and flexible load handling in demanding industrial applications. Engineered and manufactured in Germany, Starpoint eyebolts set the global benchmark for reliability, safety, and innovation in lifting technology.
Unlike conventional fixed eyebolts, the RUD Starpoint features a 360° rotating body combined with a pivoting ring that aligns itself perfectly with the direction of the load. This intelligent design minimizes side loading, reduces stress on the lifting point, and significantly improves operational safety—especially in complex or angular lifts.

| Model | Product Code | Weight (kg) | Nominal WLL (kg) | T (mm) | B (mm) | C (mm) | D (mm) | E (mm) | G (mm) | I (mm) | K (mm) | L (mm) | M (") | N (") |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRSF-5/16"-18UNC | 7999106 | 0.13 | 300 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 12 | 5/16"-18UNC | 1/4" |
| VRSF-3/8"-16UNC | 7104480 | 0.12 | 400 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 19 | 3/8"-16UNC | 1/4" |
| VRSF- 7/16"-14UNC | 7904195 | 0.12 | 400 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 15 | 7/16"-14UNC | 1/4" |
| VRSF-1/2"-13UNC | 7104481 | 0.22 | 750 | 42 | 13 | 10 | 30 | 30 | 34 | 19.8 | 56 | 19 | 1/2"-13UNC | 5/16" |
| VRSF-5/8"-11UNC | 7104482 | 0.33 | 1500 | 49 | 15 | 13 | 35 | 36 | 40 | 23.5 | 65 | 24 | 5/8"-11UNC |
3/8" |
|
VRSF- 3/4"-10UNC |
7104483 | 0.54 | 2300 | 58 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 29 | 3/4"-10UNC | 1/2" |
| VRSF- 7/8"-9UNC | 7104484 | 0.64 | 2300 | 58 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 33 | 7/8"-9UNC | 1/2" |
| VRSF- 1"-8UNC | 7104485 | 0.98 | 3200 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1"-8UNC | 9/16" |
| VRSF-1,1/8"-8UNC | 7903386 | 1.00 | 3200 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/8"-8UNC | 9/16" |
| VRSF-1.1/8"-7UNC | 7903383 | 1.00 | 3200 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/7"-UNC | 9/16" |
| VRSF- 1,1/4"-7UNC | 7104486 | 1.82 | 4500 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 48 | 1 1/4"-7UNC | 3/4" |
| VRSF- 1,1/2"-6UNC | 7104487 | 3.60 | 7000 | 103 | 32 | 29 | 72 | 76 | 97 | 53 | 135 | 54 | 1 1/2"-6UNC | 7/8" |
| VRSF- 1,3/4"-5UNC | 7104488 | 4.95 | 9000 | 121 | 37 | 33 | 84 | 86 | 111 | 62 | 158 | 63 | 1 3/4"-5UNC | 1" |
| VRSF- 2"-4.5UNC | 7104489 | 7.60 | 12,000 | 138 | 42 | 42 | 94 | 100 | 128 | 70 | 180 | 72 | 2"-4.5UNC | 1-1/8" |
Videos