ARCTIC EDITION Yalelift 360 Hand Chain Hoist
Capacity 500 - 20000 kg
With the Yale ARCTIC EDITION the field of application of the tried and tested Yalelift 360 manual hand chain hoist can now be expanded to applications under extreme low
temperatures.
Care was taken to ensure that all functions, especially its innovative 360° hand chain guide, function optimally and safely even under extreme temperatures. The materials and lubricants used were adapted to the requirements and tested and certified in complex low-temperature test procedures.
This allows the user to work safely and productively with the Yalelift 360 even at temperatures down to -40°C, whereas standard hoists without these measures may
only be used down to -20°C (DIN EN13157 Cranes - Safety - hand-operated cranes).
In addition to static tests, dynamic low-temperature tests were also carried out to rule out malfunctions and material failure.
We can confirm the user's suitability with a certificate.
| Model | Art.-No. | Capacity (kg) | Number of chain falls | Chain dimensions (d x p in mm/design) | Lift per 1 m hand chain overhaul (mm) | Handle pull at WLL (daN) | Weight at standard lift (3 m) (kg) |
|---|---|---|---|---|---|---|---|
| YL 500 ARCTIC EDITION | 192099205 | 500 | 1 | 5 x 15 - T | 33 | 21 | 9 |
| YL 1000 ARCTIC EDITION | 192099206 | 1000 | 1 | 6 x 18 - T | 20 | 30 | 13 |
| YL 2000 ARCTIC EDITION | 192099207 | 2000 | 1 | 8 x 24 - T | 14 | 32 | 21 |
| YL 3000 ARCTIC EDITION | 192099208 | 3000 | 1 | 10 x 30 - V | 12 | 38 | 34 |
| YL 5000 ARCTIC EDITION | 192099209 | 5000 | 2 | 10 x 30 - T | 6 | 34 | 48 |
| YL 10000 ARCTIC EDITION | 192099210 | 10000 | 3 | 10 x 30 - V | 4 | 44 | 71 |
| YL 20000 ARCTIC EDITION | 192099211 | 20000 | 6 | 10 x 30 - V | 2 | 2 x 44 | 196 |
| Dimensions | YL 500 | YL 1000 | YL 2000 | YL 3000 | YL 5000 | YL 10000 | YL 20000 |
| A min, mm | 300 | 335 | 395 | 520 | 654 | 825 | 1065 |
| B, mm | 17 | 22 | 30 | 38 | 45 | 68 | 85 |
| C, mm | 24 | 29 | 35 | 40 | 47 | 68 | 64 |
| D, mm | 133 | 156 | 182 | 220 | 220 | 220 | 303 |
| E, mm | 148 | 175 | 203 | 250 | 250 | 383 | 555 |
| F, mm | 148 | 167 | 194 | 219 | 219 | 219 | 250 |
| G, mm | 139 | 164 | 192 | 225 | 242 | 326 | 391 |
| H, mm | 206 | 242 | 283 | 335 | 352 | 436 | 501 |
| I, mm | 24 | 24 | 31 | 34 | 21 | 136 | - |
| K, mm | 61 | 70 | 83 | 95 | 95 | 95 | 396 |
| L, mm | 87 | 97 | 111 | 124 | 124 | 124 | 125 |
| M, mm | 110 | 125 | 156 | 178 | 285 | 401 | 471 |
| N, mm | 14 | 19 | 22 | 30 | 37 | 50 | 56 |

Videos