JAH Range
The JAH range of lightweight aluminium jacks offers a wide variety of capacities and lift height options. Available as either plain ram lifting jacks, with or without “failsafe” mechanical lock ring, or optional low height claw lifting design, all models are constructed predominantly of lightweight aluminium alloy with all critical functioning parts manufactured from high quality steel. Used extensively in maintenance, construction, heavy plant and machinery applications, these high quality jacks are the proven industry standard.
| Model Number | Jack Capacity tonnes | Claw Capacity tonnes | Stroke mm | Weight kg |
|---|---|---|---|---|
| Jack with plain piston | ||||
| JAH620 | 20 | - | 152 | 13.0 |
| JAH1220 | 20 | - | 305 | 18.0 |
| JAH630 | 30 | - | 152 | 16.0 |
| JAH1230 | 30 | - | 305 | 24.0 |
| JAH660 | 60 | - | 152 | 30.0 |
| JAH1260 | 60 | - | 305 | 46.0 |
| Jack with plain piston and lifting claw with extended base | ||||
| JAH620C | 20 | 8 | 152 | 20.0 |
| JAH1220C | 20 | 8 | 305 | 23.0 |
| JAH630C | 30 | 12 | 152 | 23.0 |
| JAH1230C | 30 | 12 | 305 | 32.0 |
| JAH660C | 60 | 24 | 152 | 49.0 |
| JAH1260C | 60 | 24 | 305 | 67.0 |
Note: Lifting claw capacity on toe is maximum 40% of jack capacity, do not exceed!
| A | A₁ | A₂ | B | B₁ | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| 267 | - | - | 178 | - | 121 | 57 | - | 52 |
| 441 | - | - | - | 245 | 121 | 57 | - | 52 |
| 266 | - | - | 200 | - | 140 | 70 | - | 60 |
| 454 | - | - | - | 276 | 140 | 70 | - | 60 |
| 295 | - | - | 251 | - | 190 | 92 | - | 89 |
| 501 | - | - | - | 343 | 190 | 92 | - | 89 |
| - | - | 287 | - | 245 | 121 | 57 | 73 | - |
| - | - | 459 | - | 245 | 121 | 57 | 72 | - |
| - | - | 287 | - | 276 | 140 | 70 | 81 | - |
| - | - | 472 | - | 276 | 140 | 70 | 72 | - |
| - | - | 342 | - | 343 | 190 | 92 | 94 | - |
| - | - | 545 | - | 343 | 190 | 92 | 80 | - |
